Características
- Power
High quality assembly from the relative or the near industries makes strong power system and high steadiness in quality.
- Strong power, easy work
Capacity 1.5ton, solving all problems in good transit
Comparing to hand pallet truck, more efficient and convenient while lifting, lowering and walking
- High quality assembly makes the truck durable solid body frame
- Delicacy
Reasonably removing unnecessary accessories to save materials and improve body frame intensity.
- Pretty appearance
Semi-enclosed appearance design, brief and elegant
- Delicacy structure with excellent detail
Delicacy inner and outer structure design with excellent details.
- Easy to maintenance
free maintenance.
- Mini
Ingenious designed, increase the space utilization.
- Small body to save space
Small size makes passing in narrow pathway easily
- Agility and convenience in operation
Light body makes operation conveniently
- Economic and energy saving
High quality with good price, origin design revolutionary truck forklift industry
| Modelo | EPT20-15ET2 |
| Rated load(kg) | 1500 |
| Load center B11(mm) | 600 |
| Operation type | Walking style |
| Standard fork width b5(mm) | 560(685) |
| Fork length(mm) | 1150 |
| Fork thickness(mm) | 50 |
| Fork width(mm) | 150 |
| Overall length(mm) | 1638 |
| Minimum turning radius(mm) | 1485 |
| Minimum channel width(1000x1200mm,Tray)(mm) | 1739 |
| Minimum channel width(800x1200mm,Tray)(mm) | 1939 |
| Maximum running speed, full load / no load(km/h) | 4/4.5 |
| Maximum lifting speed, full load / no load(m/s) | 0.029/0.038 |
| Maximum down speed, full load / no load(m/s) | 0.046/0.033 |
| Dead weight with battery(kg) | 195 |
| Tire material | Poliuretano |
| Running power(kw) | 0.65 |
| Lifting power(kw) | 0.84 |
| Voltage / capacity(V/Ah) | 24/65 |
| Running braking | Electromagnetic brake |
| Brake | Battery brake |














