When we talk about electric pallet truck, there are few pros we can never ignore:
1. Less possibility of a strain-related injury for your worker;
2. Time-saving machine especially for a busy warehouse.
3. Completely powered by electricity, easier to work for long-distance.
To meet this increasing need, we here recommend our EPT 20E full electric pallet truck for distribution and retail business.
We have 2 models for 1500kg and 2000kg pallets, but we here mainly suggest 2000kg for its high cost-competitive concern.
It has an intelligent handlebar, with a PIN code for the lock. You would never need to match your key for that pallet truck.
El LCD display will show you the battery capacity, mode situation, and fault code that you can easily know the pallet truck’s condition.
Turtle mode: After pressing the button, the pallet truck could work when the handle is at its vertical position in a slow speed. This is designed for safety issues and convenience operation in narrow spaces.
Metal cover for driving wheels is designed to protect from and injury to your feet when you walk behind;
PU wheels are applied for this pallet jack which will reduce the noise and smooth moving.
Lithium batteries could be removed. For end-users, you can take out the lithium battery and replace it with a new one to make the pallet truck work again.
El battery here we use is 48V 15ah, normally working for 3.5hours around. Bring a spare battery for your backup would also be a good choice.
| Distinguishing Mark | |||
| Fabricante | Sinolift | ||
| Modelo | EPT20E | ||
| Tipo | Full Electric | ||
| Unidad de potencia | Li-ion Battery | ||
| Operating Type | Peatonal | ||
| Load Capacity | Q | kilogramo | 2000 |
| Load Center | do | mm | 600 |
| Axle centre to fork face | mm | 950 | |
| Distancia entre ejes | Y | mm | 1200/1270 |
| Peso | |||
| Service Weight (With Battery) | kilogramo | 135 | |
| Tyres,Chassis | |||
| Wheel Material | PU/PU | ||
| Tyre size, Loading wheels | b2 | mm | Ф80X70 |
| Tyre size, Driving wheels | b4 | mm | Ф190X70. |
| Number of wheels driving, caster/ loading (x=driving) | psc | 1x, 0/4 . | |
| Dimensiones | |||
| Max. Lifting height | h3 | mm | 190 |
| Height of tilerl arm in driving position, Min./Max. | mm | 650/1200 | |
| Altura reducida | h6 | mm | 75/85 |
| Frame height | b8 | mm | 530 |
| Longitud total | L1 | mm | 1540/1610 |
| Length to fork face | mm | 390 | |
| Ancho total | b1 | mm | 560(680) |
| Dimensiones de la horquilla | mm | 50x160x1150(1220) | |
| Distance between fork arms | B | mm | 560(680) |
| Distancia al suelo, centro de la distancia entre ejes | b7 | mm | 30 |
| Aisle width for pallets 1000 x 1200 crossways | Ast | mm | 1500 |
| Aisle width for pallets 800 x1200 lengthways | Ast | mm | 1700 |
| Radio de giro | Washington | mm | 1330/1400 |
| Actuación | |||
| Velocidad de viaje, con carga/sin carga | kilómetros por hora | 4.5 | |
| Liftingspeed, laden/unladen . | mm/s | 22/17 | |
| Velocidad de descenso, con carga/sin carga | mm/s | 26/30 | |
| Max. gradeability, laden/unladen | % | 6/10 | |
| Freno de servicio | Electromagnético | ||
| Electric-engine | |||
| Driving motor rating S2 60 min | en | 0.8 | |
| Lifting motor rating S3 15% | en | 0.5 | |
| Battery type | Li-ion | ||
| Battery voltage/nominal capacity K20 | V/Ah | 48 V/15 Ah | |
| Cargador | VIRGINIA | 48V/6A | |
| Otros | |||
| Driving controller | corriente continua | ||
| Steering type | Mecánico | ||
| Noise at the driver’s ears | dB(A) | <74 |


















