MA7 Series 2.0-3.5T Lithium-Ion Battery Operated Forklift
MA7 Series 2.0-3.5T Lithium-Ion Battery Operated Forklift
Developed by SINOLIFT as a next-generation solution, the MA7 Series 2.0-3.5T Lithium-Ion Forklift inherits the rugged reliability of the classic “M” series while being specifically engineered to tackle complex, high-intensity material handling. Powered by innovative, maintenance-free lithium-ion technology and a direct-drive motor, it features rapid opportunity charging to guarantee continuous truck availability and significantly reduced operating costs. Operators benefit from unmatched comfort and safety through a 50% larger ergonomic cabin, a widened mast field of vision, and smart features like automatic turning speed limits. Equipped with an IP54 waterproof rating and brilliant LED illumination, this versatile forklift delivers peak performance across demanding indoor warehouses, busy manufacturing plants, and rigorous all-weather outdoor operations.
Características
Experience the next generation of material handling with the SINOLIFT MA7 Series 2.0-3.5T Lithium-Ion Forklift. Inheriting the classic “M” series design, this powerhouse features an optimized internal structure and a premium LiFePO4 battery for rapid charging and zero-maintenance operation. The advanced direct-drive motor maximizes energy utilization, delivering internal combustion-level performance with zero emissions. Designed with the operator in mind, the redesigned ergonomic cabin offers 50% more space and a 20% wider field of vision for unmatched comfort. Built for high-intensity work in demanding environments, it boasts an IP54 protection rating and an intelligent speed limit system for safer cornering. Maximize your warehouse productivity and continuous uptime with this reliable, energy-efficient solution.
Parámetros
| Modelo | CPD20MA7Li | CPD25MA7Li | CPD30MA7Li | CPD35MA7Li | ||
| Tipo de energía | Eléctrico | Eléctrico | Eléctrico | Eléctrico | ||
| Tipo de operación | Sentado | Sentado | Sentado | Sentado | ||
| Capacidad nominal | Q | kilogramo | 2000 | 2500 | 3000 | 3500 |
| Centro de carga | do | mm | 500 | 500 | 500 | 500 |
| Voladizo delantero | L2 | mm | 445 | 445 | 475 | 490 |
| Distancia entre ejes | L1 | mm | 1620 | 1620 | 1750 | 1750 |
| Ángulo de inclinación del mástil | α/β | ° | 6/12 | 6/12 | 6/10 | 6/10 |
| Altura del mástil bajado | H1 | mm | 2050 | 2050 | 2080 | 2080 |
| Altura de elevación libre | H3 | mm | 120 | 120 | 150 | 150 |
| Standard Mast Lift Height | yo | mm | 3000 | 3000 | 3000 | 3000 |
| Altura extendida del mástil | H2 | mm | 4045 | 4045 | 4150 | 4150 |
| Altura del tejadillo protector | H4 | mm | 2120 | 2120 | 2150 | 2150 |
| Distance from Botoom to Seat | mm | 1070 | 1070 | 1070 | 1070 | |
| Altura del perno de tracción | mm | 300 | 300 | 300 | 300 | |
| Overall Length (include forks) | yo | mm | 3555 | 3555 | 3740 | 3760 |
| Longitud hasta la cara de la horquilla | El' | mm | 2485 | 2485 | 2670 | 2690 |
| Ancho total | W1 | mm | 1175 | 1175 | 1235 | 1235 |
| Tamaño de la horquilla | TxAnxL4 | mm | 40/100/1070 | 40/122/1070 | 45/125/1070 | 50/125/1070 |
| Tipo de horquilla | ISO2328 2A | ISO2328 2A | ISO2328 3A | ISO2328 3A | ||
| Fork Carriage Outline Width | mm | 1038 | 1038 | 1100 | 1100 | |
| Ancho de extensión del carro de horquillas | W5 | mm | 225-972 | 247-995 | 250-1090 | 250-1090 |
| Ground Clearance Under Mast Laden | H5 | mm | 100 | 100 | 110 | 110 |
| Ground Clearance at Center of the Wheelbase | H6 | mm | 125 | 125 | 135 | 135 |
| Min. Right Angle Stacking Aisle Width (Pallet 1000×1000) | Ast | mm | 3895 | 3895 | 4125 | 4140 |
| Min. Right Angle Stacking Aisle Width (Pallet 1200×1200) | Ast | mm | 4095 | 4095 | 4325 | 4340 |
| Radio de Turing | o | mm | 2250 | 2250 | 2450 | 2450 |
| Peso del servicio | kilogramo | 3300 | 3600 | 4300 | 4650 | |
| Front Axle Rated Load Capacity with laden | kilogramo | 4720 | 5430 | 6640 | 7415 | |
| Rear Axle Rated Load with Laden | kilogramo | 580 | 670 | 660 | 735 | |
| Rated Load Capacity with unladen | kilogramo | 1290 | 1400 | 2020 | 2185 | |
| Rear Axle Rated Load with unladen | kilogramo | 2010 | 2160 | 2280 | 2465 | |
| Tipo de neumático | Neumático | Neumático | Neumático | Neumático | ||
| Tamaño del neumático (delantero) | 7.00-12NHS-12PR | 7.00-12NHS-12PR | 28×9-15-14PR | 28×9-15-14PR | ||
| Tamaño del neumático (trasero) | 6.00-9-10PR | 6.00-9-10PR | 6.50-10-10PR | 6.50-10-10PR | ||
| Wheel Number (x=Drive Wheel) | 2x/2 | 2x/2 | 2x/2 | 2x/2 | ||
| Banda de rodadura delantera | mm | 970 | 970 | 1000 | 1000 | |
| Rosca trasera | mm | 980 | 980 | 980 | 980 | |
| Max. Travel Speed (Laden/Unladen) | kilómetros por hora | 15/15 | 15/15 | 15/15 | 15/15 | |
| Lifting Speed (Laden/Unladen) | mm/s | 330/360 | 310/360 | 340/420 | 320/210 | |
| Velocidad de descenso (con carga/sin carga) | mm/s | 400/340 | 420/340 | 400/360 | 420/360 | |
| Máxima pendiente superable (con/sin carga) | % | 15/20 | 15/20 | 15/20 | 15/20 | |
| Tipo de freno de servicio | Hidráulico | Hidráulico | Hidráulico | Hidráulico | ||
| Tipo de freno de estacionamiento | Mecánico | Mecánico | Mecánico | Mecánico | ||
| Drive Motor Rating S2 60min | kilovatios | 16 | 16 | 16.6 | 16.6 | |
| Lifting Motor Rating at S315% | kilovatios | 18 | 18 | 22.6 | 13/13.5 | |
| Battery Voltagl/Capacicty K5 | V/Ah | 76.8/202 | 76.8/202 | 76.8/280 | 76.8/280 | |
| Peso de la batería | kilogramo | 216 | 216 | 259 | 259 | |
| Maximum Allowable Battery Size | mm | 964x580x675 | 964x580x675 | 675x780x964 | 675x780x964 | |
| Marca del controlador | Curtis | Curtis | Curtis | Curtis | ||
| Modelo de controlador | 1234SE+1232SE | 1234SE+1232SE | 1236SE+1253 | 1236SE+1234SE | ||
| Presión de apego | bar | 140 | 140 | 140 | 140 | |
| Volumen de aceite del accesorio | L/min | 65 | 65 | 65 | 65 | |
| Hydraulic oil tank volume | yo | 35 | 35 | >=35 | >=35 | |
| Sound Level at Driver’s Ear According to EN 12 053 | dB | 72 | 72 | 72 | 72
|
Detalles del producto
Reliable LiFePO4 Battery
Over 90% charge/discharge efficiency with 1.5-2 hours rapid charging. Supports opportunity charging for continuous uptime. Backed by a 5-year or 10,000-hour warranty.
Active Operation Protection
Equipped with intelligent cornering deceleration to prevent rollovers, and a seat power-off (OPS) function that automatically cuts off lifting and traveling power when the operator leaves the seat.
Enhanced Wide-View Mast
Widened mast design increases the operator's field of vision by 20%. Constructed with custom special-shaped steel for superior load-bearing capacity.
Intelligent Access System
Two-level startup (Electric lock + PIN code/RFID card) prevents unauthorized operation, complying with TSG81 safety regulations.
Preguntas frecuentes
-
Q1: What is the expected lifespan of the lithium-ion battery in the MA7 series, and how does it impact ROI?
A1: The advanced lithium iron phosphate (LiFePO4) battery utilized in the MA7 series offers a significantly longer operational lifespan compared to traditional lead-acid alternatives, typically exceeding 10,000 hours of use with minimal capacity degradation. Because it requires zero daily battery maintenance and delivers higher energy conversion rates, this forklift provides a much lower total cost of ownership (TCO) and an accelerated return on investment for your material handling fleet. -
Q2: Can the MA7 series be equipped with specialized third-party hydraulic attachments other than the standard factory options?
A2: Yes, the MA7 series is engineered with a high-capacity independent hydraulic system that easily accommodates a wide variety of specialized attachments. Whether your operations require multi-pallet handlers, paper roll clamps, or rotators, our technical team can customize the hydraulic routing to ensure seamless and efficient integration. -
Q3: Is this forklift reliable for continuous heavy-duty operation in extreme weather conditions or varying temperature zones?
A3: Absolutely. The truck is built to withstand harsh environments, featuring IP54-rated protection against water and dust for reliable outdoor use. Furthermore, the lithium battery pack is equipped with a standard low-temperature electric heating system, ensuring consistent power output and charging efficiency even in freezing environments like cold storage facilities. -
Q4: How do the maintenance requirements of this lithium forklift compare to internal combustion (IC) models?
A4: By utilizing a direct-drive motor and a lithium power system, the MA7 series eliminates the extensive mechanical upkeep associated with IC engines, meaning no more engine oil changes, filter replacements, or exhaust system repairs. Your maintenance technicians can simply focus on routine mechanical wear-and-tear inspections, such as checking tire conditions, mast lubrication, and hydraulic fluid levels, drastically reducing your operational downtime. -
Q5: What intelligent safety systems are integrated to protect operators during high-intensity shifts?
A5: Safety is built into the core software of the MA7 series to prevent workplace accidents and reduce operator fatigue. It features an intelligent turning speed limit that automatically slows the vehicle during cornering to prevent rollovers, alongside a smart seat sensor that instantly cuts off lifting and driving functions the moment the operator leaves the cabin.
Extras opcionales
Productos relacionados
-
Carretilla elevadora
Carretilla elevadora diésel de 7,0 toneladas
-
Carretilla elevadora
Carretilla elevadora de 2,0 toneladas para GLP y gasolina
-
Carretilla elevadora
Carretilla elevadora de 3,0 toneladas para GLP y gasolina
-
Carretilla elevadora
Carretilla elevadora diésel de 1,8 toneladas




















