Our EPT20-15EHJ semi-electric pallet truck can eliminate operator strain caused by pulling or pushing loads on a manual hand pallet jack. Single speed powered travel is provided for both forward and reverse, while lifting and lowering is accomplished with a standard manual pump.
APPLICATION: Due to the strong chassis and the well proven components, this electric hand pallet truck has shown strong performance in all kinds of industries. Whether you use it in retail, manufacturing or distribution, the EPT 20-15EHJ will help reduce strain and pain while increasing efficiency.
CARACTERÍSTICAS:
Light Weight, Great Capacity, Excellent Passing ability: 1500KG capacity, light weight and compact size equivalent to hand pallet truck.
New Design: New integrated Control Head Design, Easy & Comfortable Operation.
External Control System: New designed external control system not only protects controller in place but also provides easy access for maintenance.
Operation: Ergonomically-designed tiller head helps increase efficiency; Internal Charger for Easy Charging.
Safety: Handy Emergency Disconnect Button & Durable Driving Unit ensure safety under any situation.
Manutenção: Assembly Components, Easy for Diagnosis and Replacing.
| Distinguishing mark | Designação do modelo | EPT20-15EHJ | ||
| Unidade de acionamento | Elétrica | |||
| Tipo de operador | pedestre | |||
| rated capacity | Pq | kg | 1500 | |
| Distância do centro de carga | c | milímetros | 600 | |
| Load distance | x | milímetros | 883/946 | |
| Distância entre eixos | e | milímetros | 1152/1215 | |
| Peso | Service weight(include battery) | kg | 140 | |
| Axle loading, laden driving side/loading side | kg | 540/1100 | ||
| Axle loading, unladen driving side/loading side | kg | 110/30 | ||
| Types,Classis | Rodas motrizes do tipo pneu/rodas de carga | PU/PU | ||
| Tyre size, driving wheels(diameter*width) | milímetros | φ210*70 | ||
| Tyre size, loading wheels(diameter*width) | milímetros | 2*φ80*60(φ74*88) | ||
| Wheels, number driving,caster/loading(x=drivie wheels) | milímetros | 1x/4 | ||
| Track width, rear, loading side | b11 | milímetros | 410(535) | |
| Dimensões | Altura de elevação | h3 | milímetros | 115 |
| Height drawar in driving position min./max. | h14 | milímetros | 715/1280 | |
| Altura reduzida | h13 | milímetros | 85(75) | |
| Comprimento total | l1 | milímetros | 1588 | |
| Comprimento até a face dos garfos | l2 | milímetros | 438 | |
| Largura total | b1/b2 | milímetros | 560(685) | |
| Dimensões do garfo | s/e/l | milímetros | 50/150/1150 | |
| Distância entre os braços do garfo | b5 | milímetros | 560/685 | |
| Distância ao solo, centro da distância entre eixos | m2 | milímetros | 35 | |
| Aisle width for pallets 1000*1200 crossways | Ast | milímetros | 1669 | |
| Aisle width for pallets 800*1200 lengthways | Ast | milímetros | 1869 | |
| Raio de giro | Uau | milímetros | 1415 | |
| Performance data | Velocidade de deslocamento, carregado/descarregado | km/h | km/h | 3.5/4 |
| Velocidade de elevação, com/sem carga | EM | 10mm/tempo | ||
| Redução de velocidade, com/sem carga | EM | Controlable | ||
| Tipo de freio de serviço | Eletromagnético | |||
| Motor elétrico | Classificação do motor de acionamento S2 60 min | kW | 0.65 | |
| Classificação do motor de elevação em S3 15% | kW | Manual lifting | ||
| O tamanho máximo permitido da bateria | milímetros | 185/125/190 | ||
| Battery voltage/nominal capacity K20 | 24/30 | |||
| Peso da bateria | kg | 9.5*2 | ||
| Addition data | Tipo de controle de acionamento | CC | ||
| Tipo de direção | Mecânico | |||
| Nível de pressão sonora no ouvido do motorista | 74 |












