1.5 Ton Diesel Forklift
Applied the advanced outline designing method, the truck is designed with stream, sporty outline, and thanks to the new design, all the exposed parts are metal made, which is firm and reliable.
SINOLIFT forklift new generation diesel counter balance forklift advantages:
1. Strong Power System. We follow the strict environmental design, all engines match the China Ⅲ or even higher emission standards.
2. Super comfortable. SINOLIFT forklifts are all with comfortable driving space, adjustable steering wheel and seats, super low and non-slip step, suspension steering axle, storing space, and convenient LCD panel.
| General | Manufacturer | SINOLIFT | ||
| Model | CPCD15G-W1 | |||
| Power type | Diesel | |||
| Rated capacity | kg | 1500 | ||
| Load center | mm | 500 | ||
| Dimension | Lift height H | mm | 3000 | |
| Free lift height H4 | mm | 162 | ||
| Fork size L*W*T | mm | 920*100*40 | ||
| Mast tilt angle α/β | deg | 6/11 | ||
| Front overhang X | mm | 408 | ||
| Overall dimension | Length to fork face L1 | mm | 2255 | |
| Overall width B1 | mm | 1080 | ||
| Mast lowered height H1 | mm | 1995 | ||
| Mast extended height H3 | mm | 4042 | ||
| Overhead guard height H2 | mm | 2100 | ||
| Performance | Turning radius R | mm | 2070 | |
| Travel speed (full load/no load) | km/h | 12/14 | ||
| Lift speed (full load/no load) | mm/sec | 460 | ||
| Max. Gradeability | % | 20 | ||
| Service weight | kg | 2740 | ||
| Chassis | Tyre | Front | 6.50-10-10PR | |
| Rear | 5.00-8-10PR | |||
| Tread | Front B2 | mm | 890 | |
| Rear B3 | mm | 920 | ||
| Wheelbase Y | mm | 1450 | ||
| Ground clearance (full load/no load) |
Mast M | 95/110 | ||
| Frame F | mm | 100/110 | ||
| Drive units & Control | Engine | Apply to truck model | CPCD15G-W1 | |
| Engine type | Diesel | |||
| Engine Name Code | W1 | |||
| Model | ISUZU C240PKJ | |||
| Rated output | kw/rpm | 34.5/2500 | ||
| Rated torque | N.m/rpm | 139/1800 | ||
| No.of cylinder | 4 | |||
| Bore*stroke(mm) | mm | 86*102 | ||
| Displacement | (L) | 2.369 | ||













