1.5 Ton Diesel Forklift
Applied the advanced outline designing method, the truck is designed with stream, sporty outline, and thanks to the new design, all the exposed parts are metal made, which is firm and reliable.
SINOLIFT forklift new generation diesel counter balance forklift advantages:
1. Strong Power System. We follow the strict environmental design, all engines match the China Ⅲ or even higher emission standards.
2. Super comfortable. SINOLIFT forklifts are all with comfortable driving space, adjustable steering wheel and seats, super low and non-slip step, suspension steering axle, storing space, and convenient LCD panel.
| Tổng quan | Nhà sản xuất | SINOLIFT | ||
| Người mẫu | CPCD15G-W1 | |||
| Loại nguồn điện | Dầu diesel | |||
| Công suất định mức | kg | 1500 | ||
| Trung tâm tải | mm | 500 | ||
| Kích thước | Lift height H | mm | 3000 | |
| Free lift height H4 | mm | 162 | ||
| Fork size L*W*T | mm | 920*100*40 | ||
| Mast tilt angle α/β | độ | 6/11 | ||
| Front overhang X | mm | 408 | ||
| Overall dimension | Length to fork face L1 | mm | 2255 | |
| Overall width B1 | mm | 1080 | ||
| Mast lowered height H1 | mm | 1995 | ||
| Mast extended height H3 | mm | 4042 | ||
| Overhead guard height H2 | mm | 2100 | ||
| Hiệu suất | Turning radius R | mm | 2070 | |
| Tốc độ di chuyển (đầy tải/không tải) | km/giờ | 12/14 | ||
| Lift speed (full load/no load) | mm/giây | 460 | ||
| Độ dốc tối đa | % | 20 | ||
| Trọng lượng dịch vụ | kg | 2740 | ||
| Chassis | Lốp xe | Đằng trước | 6.50-10-10PR | |
| Ở phía sau | 5.00-8-10PR | |||
| Bước chân | Front B2 | mm | 890 | |
| Rear B3 | mm | 920 | ||
| Wheelbase Y | mm | 1450 | ||
| Khoảng sáng gầm xe (full load/no load) |
Mast M | 95/110 | ||
| Frame F | mm | 100/110 | ||
| Drive units & Control | Động cơ | Áp dụng cho mô hình xe tải | CPCD15G-W1 | |
| Engine type | Dầu diesel | |||
| Engine Name Code | W1 | |||
| Người mẫu | ISUZU C240PKJ | |||
| Công suất định mức | kw/vòng/phút | 34.5/2500 | ||
| Mô-men xoắn định mức | Nm/vòng/phút | 139/1800 | ||
| Số lượng xi lanh | 4 | |||
| Bore*stroke(mm) | mm | 86*102 | ||
| Sự dịch chuyển | (L) | 2.369 | ||













