– The hydraulic stacker has fixed forks and a loose chromed platform for multipurpose use.
– You can handle half-size pallets or use the unit as a mobile lifting table.
– Manual stackers have a foldable foot pump lever for lifting and a manual turning knob for lowering.
Stainless Steel SINOLIFT is designed for use in clean and washdown environments. This manual platform lift truck provides a solution for transporting, lifting, and positioning materials in a variety of commercial, office, and industrial applications.
| Model (Adjustable Fork) | PJ4085S | PJ4120S | PJ4150S | PJ4180S | PJ4200S | |
| Model (Fixed Fork) | PF4085S | PF4120S | PF4150S | PF4180S | PF4200S | |
| Plataforma | PS4085S | PS4120S | PS4150S | PS4180S | PS4200S | |
| Capacidad | kilogramo | 400 | 400 | 400 | 200-400 | 200-300 |
| Altura máxima de la horquilla | (mm) | 850 | 1200 | 1500 | 1800 | 2000 |
| Altura mínima de la horquilla | (mm) | 85 | ||||
| Fork Size LxW | (mm) | 650×100 | ||||
| Fixed Fork Width | PF (mm) | 550 | ||||
| Ancho de horquilla ajustable | PJ (mm) | 215-500 | ||||
| Rodillo de carga | (mm) | Ф75×30 | ||||
| Volante | (mm) | Ф125×40 | ||||
| Pump strokes to Max.Height | 35 | 50 | 65 | 75 | 85 | |
| Altura total | (mm) | 1410 | 1410 | 1710 | 2010 | 2210 |
| Ancho total | (mm) | 590 | ||||
| Longitud total | PF/PJ(mm) | 1040 | ||||
| Peso neto | PF (kg) | 63 | 68 | 73 | 80 | 85 |
| PJ (kg) | 61 | 71 | 73 | 82 | 87 | |






