Pallet truck completes with built in weighing scales.
Strong robust low profile painted frame.
Runs off rechargeable “D” cell batteries / or mains.
Battery charger included.
Scales clearly display the weight of the load on the forks.
Four accurate load cells.
The choice of stainless steel :
Design your pallet truck scale for maximum durability based on your specific weighing application. To accommodate a variety of needs, the HL family offers a mild painted steel material for dry environments and a stainless steel option for corrosive or wet environments. These can also be combined for a painted steel body with stainless steel fork shoes.
Ideal for HL Facilities-Medical stainless steel pallet truck type:
Reduce contamination risk with the following features, which are included with the stainless steel design:
– All welds are continuous and polished.
– All surfaces are electropolished.
– The fork surfaces are completely closed.
– The underside of the forks are open.
– All bearings are made of lubrication-free polymers.
Select the Tamaño de la horquilla:
Choose the best fit for your needs with customizable fork
dimensions. Sizing options include both length and width. Never
worry about ordering extensions, modifying your pallets, or get-
ting incorrect weight readings due to poorly fitted equipment.
| Modelo | HL20 | HL20P | HL20S | HL25 | HL25P | HL25S | HL30 | |
| Pump | AC casting | AC casting | AC inoxidable | AC casting | AC casting | AC inoxidable | C.A. | |
| With/Without Printer | Without Printer | With Printer | Without Printer | Without Printer | With Printer | Without Printer | Without Printer | |
| Capacidad | kilogramo | 2000 | 2000 | 2000 | 2500 | 2500 | 2500 | 3000 |
| Altura de la horquilla | mm | 80-205 | 80-205 | 80-205 | 80-205 | 80-205 | 80-205 | 80-205 |
| Volante | mm | φ180×50 | φ180×50 | φ180×50 | φ180×50 | φ180×50 | φ180×50 | φ180×50 |
| Rodillo de carga simple | mm | φ74×93 | φ74×93 | φ74×93 | φ74×93 | φ74×93 | φ74×93 | φ74×93 |
| Rodillo de carga en tándem | mm | φ74×70 | φ74×70 | φ74×70 | φ74×70 | φ74×70 | φ74×70 | φ74×70 |
| Tamaño de la horquilla | mm | 160×60 | 160×60 | 160×60 | 160×60 | 160×60 | 160×60 | 160×60 |
| Ancho sobre horquillas | mm | 550/680 | 550/680 | 550/680 | 550/680 | 550/680 | 550/680 | 550/680 |
| Longitud de la horquilla | mm | 1150/1220 | 1150/1220 | 1150/1220 | 1150/1220 | 1150/1220 | 1150/1220 | 1150/1220 |
| Batería | CC 6 V/4,5 Ah | CC 6 V/4,5 Ah | CC 6 V/4,5 Ah | CC 6 V/4,5 Ah | CC 6 V/4,5 Ah | CC 6 V/4,5 Ah | CC 6 V/4,5 Ah | |
| Cargador | 100 V-240 V | 100 V-240 V | 100 V-240 V | 100 V-240 V | 100 V-240 V | 100 V-240 V | 100 V-240 V | |
| Paper for printer (thermal paper ) | mm | // | 57X50 | // | // | 57X50 | // | // |
| noroeste | kilogramo | 106/108 | 110/112 | 106/108 | 122/124 | 126/130 | 122/124 | 128/130 |
| Packing | 2pcs/pallet | 2pcs/pallet | 2pcs/pallet | 2pcs/pallet | 2pcs/pallet | 2pcs/pallet | 2pcs/pallet | |
| Packing size | mm | 2300X700X760 | 2300X700X760 | 2300X700X760 | 2300X700X760 | 2300X700X760 | 2300X700X760 | 2300X700X760 |
| 2300X800X760 | 2300X800X760 | 2300X800X760 | 2300X800X760 | 2300X800X760 | 2300X800X760 | 2300X800X760 |
Sistema de protección de entrada estándar IP65; Indicador IP67
Apagado automático estándar después de 15 minutos
Graduación 500-2200kg: 1kg
200-500 kg: 0,5 kg
0-200 kg: 0,2 kg
Inexactitud máxima ±1% peso aplicado







