15CDD15H/HE Full Electric Stacker, adopts storage batteries as the dynamic source and an AC motor as the driver, traveling through gear transmission. The lifting of the fork relies on the AC motor and the hydraulic transmission system. The up-and-down movement of the oil cylinders lifts the fork and the goods. As the traveling and lifting of the stacker are electrically driven, it possesses the characteristics of energy saving, high efficiency, stable operation, easy operation, safe and reliability, low noise and no pollution, etc.
Environment for application:
a. Elevation no more than 1200m;
b. Ambient temperature no higher than +40℃ and no lower than -25℃;
c. When the ambient temperature reaches +40℃, the relative humidity should not exceed 50%; at a lower temperature, higher relative humidity is allowed.
d. Hard and level ground
e. It is prohibited to use the stacker in a flammable, explosive, or corrosive environment with acid and alkali.
| specification | 1.1 | Бренд | СИНОЛИФТ | СИНОЛИФТ | |
| 1.2 | Модель | CDD15H | CDD15HE | ||
| 1.3 | Driving Model: Electric(Storage battery), Diesel, Gasoline, Fuel gas | Электрический | Электрический | ||
| 1.4 | Operating(Manual, Walking, Stand driving, Seat driving ,Order picking) | Standing Driving | Standing Driving | ||
| 1.5 | Номинальная мощность | Q(кг) | 1500 | 1500 | |
| 1.6 | Расстояние до центра нагрузки | С(мм) | 500 | 500 | |
| 1.7 | Колесная база | г(мм) | 1235 | 1235 | |
| weight | 2.1 | Service Weight(with battery) | кг | 780 | 770 |
| 2.2 | Load weight (laden) Drive side/Load side | кг | 880/1400 | 880/1390 | |
| 2.3 | Load weight (unladen) Drive side/Load side | кг | 570/210 | 560/2100 | |
| Шасси | 3.1 | Wheels (Rubber, Pneumatic Tyre, Polyurethane Wheel) | полиуретан | полиуретан | |
| 3.2 | Wheel dimension, front | Φ250×80 | Φ250×80 | ||
| 3.3 | Wheel dimension, rear | Φ80×70 | Φ80×70 | ||
| 3.4 | Additional Wheel | Φ130×50 | Φ130×50 | ||
| 3.5 | Wheel number, Drive wheel/Load Wheel/Balanced wheel (x=drive wheel) | 1x /2/2 | 1x /2/2 | ||
| 3.6 | Thread, front | б4(мм) | 525 | 525 | |
| 3.7 | Thread, rear | б4(мм) | 650 | 650 | |
| Измерение | 4.1 | Retracted height | h2(мм) | 2035 | 2035 |
| 4.2 | Max. Lift Height | h1(мм) | 3000 | 3000 | |
| 4.3 | Extended Mast Height | h4(мм) | 3505 | 3505 | |
| 4.4 | Height, Fork Lowered | h3(мм) | 85 | 85 | |
| 4.5 | Overall Length (Platform folded/unfolded) | L1/L2 (mm) | 1950/2415 | 1950/2415 | |
| 4.6 | Общая ширина | В1(мм) | 790 | 790 | |
| 4.7 | Размер вилки | e(mm) | 160 | 160 | |
| 4.8 | Ширина вилки | б2(мм) | 550/685 | 550/685 | |
| 4.9 | Дорожный просвет | м1(мм) | 30 | 30 | |
| 4.1 | Aisle Width, with pallet 1000×1200 crosswise (pedals folded/unfolded) | Аst(мм) | 2445/2880 | 2445/2880 | |
| 4.11 | Aisle Width, with pallet 800×1200 lengthwise (pedals folded/unfolded) | Аst(мм) | 2380/2810 | 2380/2810 | |
| 4.12 | Turning Radius (pedal folded/unfolded) | Втa(мм) | 1535/1970 | 1535/1970 | |
| Performance Data | 5.1 | Traveling speed, full load/no-load | км/ч | 5/5.5 | 3/4 |
| 5.2 | Lifting speed, full load/no-load | мм/с | 80/125 | 80/125 | |
| 5.3 | Descending speed, full load/no-load | РС | 150/90 | 150/90 | |
| 5.4 | Max. Gradient, load/unload | % | 5/8 | 3/6 | |
| 5.5 | Traveling Brake | Электромагнитный тормоз | Электромагнитный тормоз | ||
| Мотор | 6.1 | Driving Motor Power S2-60min | кВт | 1.5 (AC) | 0.75 (DC) |
| 6.2 | Lifting Motor Power (DC) S3-15% | кВт | 2.2 | 2.2 | |
| 6.3 | Battery Voltage/Rated Capacity | В/Ач | 24/100 | 24/100 | |
| 6.4 | Вес батареи | Кг | 65 | 65 | |
| 6.5 | Turing Mode | Механический | Механический | ||
| Другой | 7.1 | Бренд контроллера | ZAPI | КЕРТИС | |
| 7.2 | Модель контроллера | AC0 | 1212P | ||
| 7.1 | Noise Level at Operator’s Ear, according to DIN12053 | дБ(А) | 70 | 70 |












