CDD16M CDD20M SINOLIFT MATE series all-electric pallet stacker, equipped with AC drive motor, no carbon brushes, saving operating costs; CURTIS AC control system, precise control, higher efficiency; high-performance hydraulic pump station, low noise, low vibration; EPS electronic steering system makes driving light and flexible; the gantry adopts high-strength bottom H-shaped channel steel, which has strong stability and good rigidity; the whole vehicle has regenerative braking and anti-slip protection on slopes to ensure safe operation; the rear cover of the body can be completely disassembled, No device at a glance, easy to maintain.
| Dentification | 1.1 | Designação do tipo do fabricante | SINOLIFT | |||
| 1.2 | Modelo | CDD16M | CDD20M | |||
| 1.3 | Tipo de energia | Elétrico | ||||
| 1.4 | Tipo de Operação | Stand-on | ||||
| 1.5 | Modo de direção | Direção elétrica assistida | ||||
| 1.6 | Load capacity/Rated load | Pq | kg | 1600 | 2000 | |
| 1.7 | Distância do centro de carga | C | milímetros | 600 | 600 | |
| 1.8 | Distância entre eixos | e | milímetros | 1500 | 1500 | |
| Peso | 2.1 | Total Weight (with battery) | kg | 1300 | 1350 | |
| 2.2 | Axle Load(laden):Drive side/Load-bearing side | kg | 1115/1785 | 1285/2065 | ||
| 2.3 | Axle Load(unladen):Drive Side/Load-bearing side | kg | 947/353 | 985/365 | ||
| Dimensão | 3.1 | Overall Length (Pedal Retracted/Expanded) | Nível 1/Nível 2 | milímetros | 2210/2645 | 2210/2645 |
| 3.2 | Largura total | W1 | milímetros | 880 | 880 | |
| 3.3 | Altura de elevação | h1 | milímetros | Refer to mast parameter | ||
| 3.4 | Lowered Mast Height | h2 | milímetros | Refer to mast parameter | ||
| 3.5 | Extended Mast Height | h4 | milímetros | Refer to mast parameter | ||
| 3.6 | Altura de elevação livre | h5 | milímetros | Refer to mast parameter | ||
| 3.7 | Dimensão do garfo | l/e/s | milímetros | 1220×185×55 | 1220×185×55 | |
| 3.8 | Largura do garfo | b2 | milímetros | 560/685 | 560/685 | |
| 3.9 | Altura mínima do garfo | h3 | milímetros | 85 | 85 | |
| 3.1 | Ground Clearance at Center of Wheelbase (Min) | m1 | milímetros | 30 | 30 | |
| 3.11 | Height of Operating Handle bar(Min./Max) | h14 | milímetros | 1000/1550 | 1000/1550 | |
| 3.12 | Raio de giro | Uau | milímetros | 1755/2200 | 1755/2200 | |
| 3.13 | Min. Aisle width for pallets 1000×1200 (Pedal Retracted/Expanded) | 2630/3085 | 2630/3085 | |||
| 3.14 | Min. Aisle width for pallets 800×1200 (Pedal Retracted/Expanded) | 2555/3010 | 2555/3010 | |||
| Tyre (Wheel) | 4.1 | Tipo de pneu | Poliuretano | Poliuretano | ||
| 4.2 | Tyre Size (Front Load Wheel) | milímetros | φ80×60 | φ80×60 | ||
| 4.3 | Tamanho do pneu (roda auxiliar) | milímetros | φ115×55 | φ115×55 | ||
| 4.4 | Tamanho do pneu (roda motriz) | milímetros | φ230×75 | φ230×75 | ||
| 4.5 | Wheels Quantity, front/rear (x=Driving Wheels) | 4/1x+2 | 4/1x+2 | |||
| Desempenho | 5.1 | Velocidade de viagem (carregado/descarregado) | Km/h | 5/5.5 | 5/5.5 | |
| 5.2 | Lifting Speed(laden/unladen) | mm/s | 95/135 | 95/135 | ||
| 5.3 | Lowering Speed(laden/unladen) | mm/s | 100/130 | 100/130 | ||
| 5.4 | Desempenho de gradiente máximo (carregado/descarregado) | % | 5/8 | 5/8 | ||
| 5.5 | Tipo de freio de serviço | Eletromagnético | ||||
| 5.6 | Tipo de freio de estacionamento | Eletromagnético | ||||
| Unidade de potência | 6.1 | Drive Motor Rating (AC) S2 -60min | kW | 1.5 | 1.5 | |
| 6.2 | Lift Motor Rating (DC) S3-15% | kW | 3 | 3 | ||
| 6.3 | Voltagem/Capacidade da bateria K5 | V/Ah | 24/210 | 24/210 | ||
| 6.4 | Peso da bateria | kg | 188 | 188 | ||
| Outros | 7.1 | Marca do controlador | CURTI | CURTI | ||
| 7.2 | Modelo do controlador | 1232E | 1232E | |||
| 7.3 | Sound level atdriver’s ear according to EN 12 053 | dB | 70 | 70 | ||




















