BSL Semi-electric Portable Self Loading Stacker
Model No.: BSL
Power Type: Semi-electric
Max. loading capacity: 500/700/1000kg
Max. lifting height: 800-1800mm
Load Center: 450mm
Productivity: 1000 Per Year
Brand: SINOLIFT
Transportation: Ocean
Place of Origin: China
Warranty: 1 Year
Features
Parameters
The BSL Self Loading Stacker has been designed, developed, and built to give outstanding long service with minimum maintenance required within industry and commerce.
· Loading capacity: 500kg,700kg and 1000kg for option, Lifting height is 800mm-1600mm for option.
· The loading is no reduced at max. lifting height,
· The lifting and lowering speed is adjustable.
· Steering chain auxiliary device.
· Over discharge protection, extending battery life.
· Maintenance free battery, safe operation and no pollution.
· Explosion-proof valve make the lowering more stable and reliable
· 700kg stacker adds the armrest to facilitate the lifting of the cargo.
· Add the design of the guide rail, makes pushing and pulling the goods more labor-saving and convenient.
Model | BSL-05/BSL-07 | |||||||
Maximum load capacity | kg | 500/700 | 500/700 | 500/700 | 500/700 | 500/700 | 500/700 | 500 |
Load center | mm | 450 | ||||||
Weight (with battery) | kg | 276/286 | 278/289 | 284/295 | 290/302 | 295/306 | 292/303 | 302 |
Maximum lifting height | mm | 800 | 900 | 1100 | 1300 | 1500 | 1600 | 1800 |
Lifting speed (without load) | mm/s | 140 | ||||||
Lifting speed (with load) | mm/s | 135 | ||||||
Lowered speed (without load) | mm/s | 140 | ||||||
Lowered speed (with load) | mm/s | 145 | ||||||
Overall length of frame | mm | 1578 | ||||||
Overall width of frame | mm | 885 | ||||||
Mast lowered height | mm | 1095 | 1195 | 1395 | 1595 | 1795 | 1895 | 2156 |
Max height(mast lifted with backrest | mm | 2360 | 2460 | 2660 | 2860 | 3060 | 3160 | 3360 |
Wheelbase | mm | 832 | ||||||
Fork length | mm | 1180 | ||||||
Fork outside width | mm | 565 | ||||||
Fork inside width | mm | 195 | ||||||
Fork thickness | mm | 60 | ||||||
Width of theoretical minimum aisle for right-angle stacking (1200×1000) | mm | 1200 | ||||||
Min frounf height | mm | 20 | ||||||
Fork lowered height | mm | 90 | ||||||
Minimum turning radius | mm | 1000 | ||||||
Front wheel | mm | 80*50 | ||||||
Hoist motor type | DC | |||||||
Rated output | kw | 0.8 | ||||||
Battery Type | Maintenance-free battery | |||||||
Voltage | V | 12 | ||||||
Capacity | AH | 45 | ||||||
Model | BSL-10 | |||||||
Maximum load capacity | kg | 1000 | ||||||
Load center | mm | 450 | ||||||
Weight (with battery) | kg | 332.6 | 337 | 346 | 355 | 363 | 372 | 372 |
Maximum lifting height | mm | 800 | 900 | 1100 | 1300 | 1500 | 1600 | 1800 |
Lifting speed (without load) | mm/s | 65 | ||||||
Lifting speed (with load) | mm/s | 35 | ||||||
Lowered speed (without load) | mm/s | 65 | ||||||
Lowered speed (with load) | mm/s | 35 | ||||||
Overall length of frame | mm | 1560 | ||||||
Overall width of frame | mm | 913 | ||||||
Mast lowered height | mm | 1150 | 1250 | 1450 | 1650 | 1850 | 1950 | 2156 |
Max height(mast lifted with backrest | mm | 2385 | 2485 | 2685 | 2885 | 3085 | 3185 | 3385 |
Wheelbase | mm | 845 | 845 | 845 | 845 | 845 | / | / |
Fork length | mm | 1180 | ||||||
Fork outside width | mm | 580/626 | ||||||
Fork inside width | mm | 236 | ||||||
Fork thickness | mm | 70 | ||||||
Width of theoretical minimum aisle for right-angle stacking (1200×1000) | mm | 1200 | ||||||
Min frounf height | mm | 32 | ||||||
Fork lowered height | mm | 90 | ||||||
Minimum turning radius | mm | 1000 | ||||||
Front wheel | mm | 80*50 | 80*50 | 80*50 | 80*50 | 80*50 | 80*51 | 80*51 |
Hoist motor type | DC | |||||||
Rated output | kw | 1.2 | ||||||
Battery Type | Maintenance-free battery | |||||||
Voltage | V | 12 | ||||||
Capacity | AH | 45 |
Product Details
Media Gallery
FAQ
Optional Extras
Sản phẩm tương tự
-
Full Electric Stacker (Elecnomical Model)
Sinolift CDDS10 CDDS15 Series Economical Full Electric Stacker With Capacity Load 1500kg