Sinolift CDD15H CDD15HE Full Electric Stand-on Pallet Stacker With Capacity Load 1500kg
Product Name: Full Electric Stacker
Capacity:1500kg
Type of Operation: Stand-on
Lifting Height:3000mm
Power Type: Electric
Battery:24V/100Ah
Brand:SINOLIFT
Package:Standard export packaging
Place of Origin:Shanghai, China
Certificate:ISO 9001;ISO 14001;CE
Warranty of core components:1 Year
Features
Parameters
15CDD15H/HE Full Electric Stacker, adopts storage batteries as the dynamic source and an AC motor as the driver, traveling through gear transmission. The lifting of the fork relies on the AC motor and the hydraulic transmission system. The up-and-down movement of the oil cylinders lifts the fork and the goods. As the traveling and lifting of the stacker are electrically driven, it possesses the characteristics of energy saving, high efficiency, stable operation, easy operation, safe and reliability, low noise and no pollution, etc.
Environment for application:
a. Elevation no more than 1200m;
b. Ambient temperature no higher than +40℃ and no lower than -25℃;
c. When the ambient temperature reaches +40℃, the relative humidity should not exceed 50%; at a lower temperature, higher relative humidity is allowed.
d. Hard and level ground
e. It is prohibited to use the stacker in a flammable, explosive, or corrosive environment with acid and alkali.
specification | 1.1 | Brand | SINOLIFT | SINOLIFT | |
1.2 | Model | CDD15H | CDD15HE | ||
1.3 | Driving Model: Electric(Storage battery), Diesel, Gasoline, Fuel gas | Electric | Electric | ||
1.4 | Operating(Manual, Walking, Stand driving, Seat driving ,Order picking) | Standing Driving | Standing Driving | ||
1.5 | Rated Capacity | Q(kg) | 1500 | 1500 | |
1.6 | Load Center Distance | C(mm) | 500 | 500 | |
1.7 | Wheel Base | y(mm) | 1235 | 1235 | |
weight | 2.1 | Service Weight(with battery) | kg | 780 | 770 |
2.2 | Load weight (laden) Drive side/Load side | kg | 880/1400 | 880/1390 | |
2.3 | Load weight (unladen) Drive side/Load side | kg | 570/210 | 560/2100 | |
Chassis | 3.1 | Wheels (Rubber, Pneumatic Tyre, Polyurethane Wheel) | polyurethane | polyurethane | |
3.2 | Wheel dimension, front | Φ250×80 | Φ250×80 | ||
3.3 | Wheel dimension, rear | Φ80×70 | Φ80×70 | ||
3.4 | Additional Wheel | Φ130×50 | Φ130×50 | ||
3.5 | Wheel number, Drive wheel/Load Wheel/Balanced wheel (x=drive wheel) | 1x /2/2 | 1x /2/2 | ||
3.6 | Thread, front | b4(mm) | 525 | 525 | |
3.7 | Thread, rear | b4(mm) | 650 | 650 | |
Dimension | 4.1 | Retracted height | h2(mm) | 2035 | 2035 |
4.2 | Max. Lift Height | h1(mm) | 3000 | 3000 | |
4.3 | Extended Mast Height | h4(mm) | 3505 | 3505 | |
4.4 | Height, Fork Lowered | h3(mm) | 85 | 85 | |
4.5 | Overall Length (Platform folded/unfolded) | L1/L2 (mm) | 1950/2415 | 1950/2415 | |
4.6 | Overall Width | W1(mm) | 790 | 790 | |
4.7 | Fork dimension | e(mm) | 160 | 160 | |
4.8 | Fork width | b2(mm) | 550/685 | 550/685 | |
4.9 | Ground Clearance | m1(mm) | 30 | 30 | |
4.1 | Aisle Width, with pallet 1000×1200 crosswise (pedals folded/unfolded) | Ast(mm) | 2445/2880 | 2445/2880 | |
4.11 | Aisle Width, with pallet 800×1200 lengthwise (pedals folded/unfolded) | Ast(mm) | 2380/2810 | 2380/2810 | |
4.12 | Turning Radius (pedal folded/unfolded) | Wa(mm) | 1535/1970 | 1535/1970 | |
Performance Data | 5.1 | Traveling speed, full load/no-load | Km/h | 5/5.5 | 3/4 |
5.2 | Lifting speed, full load/no-load | mm/s | 80/125 | 80/125 | |
5.3 | Descending speed, full load/no-load | m/s | 150/90 | 150/90 | |
5.4 | Max. Gradient, load/unload | % | 5/8 | 3/6 | |
5.5 | Traveling Brake | Electromagnetic brake | Electromagnetic brake | ||
Motor | 6.1 | Driving Motor Power S2-60min | kW | 1.5 (AC) | 0.75 (DC) |
6.2 | Lifting Motor Power (DC) S3-15% | kW | 2.2 | 2.2 | |
6.3 | Battery Voltage/Rated Capacity | V/Ah | 24/100 | 24/100 | |
6.4 | Battery Weight | Kg | 65 | 65 | |
6.5 | Turing Mode | Mechanical | Mechanical | ||
Other | 7.1 | Controller Brand | ZAPI | CURTIS | |
7.2 | Controller Model | AC0 | 1212P | ||
7.1 | Noise Level at Operator’s Ear, according to DIN12053 | dB(A) | 70 | 70 |
Product Details
Media Gallery
FAQ
Optional Extras
Related products
-
Manual Hydraulic Stacker
SINOLIFT Heavy Duty CTY-W Pump-Up Manual Straddle Truck with Adjustable Forks for Sale in China