Unique ergonomic handle design adjusts to a wide range of user heights.
Award winning control design, provides the user with variable speed forward and reverse control from 0 to 4 km per hour, power on/off switch, color battery charge level indicator, automatic sleep mode to conserve battery power when not in use, emergency stop button, and horn. Front mounting plate accommodates a wide range of standard and custom hitches.
| 1.2 | Model | ML100 | ML150 | |
| 1.3 | Power supply | Electric | Electric | |
| 1.4 | Operating type | Walking style | Walking style | |
| 1.5 | Max traction weight | kg | 1000 | 1500 |
| 1.6 | Rated pulling force | N | 300 | 500 |
| 2.1 | Truck weight(with battery) | kg | 105 | 115 |
| 2.2 | Battery weight | kg | 15 | 15 |
| 3.1 | Tire type,Drive wheel/Supporting wheel | Rubber/PU | Rubber/PU | |
| 4.1 | Overall height | mm | 1075 | 1075 |
| 4.2 | Height of tiller in drive position | mm | 1010 | 1010 |
| 4.3 | Hook height | mm | 170/290 | 170/290 |
| 4.4 | Overall length | mm | 1080 | 1080 |
| 4.5 | Overall width | mm | 510 | 680 |
| 4.6 | Ground clearance | mm | 100 | 100 |
| 4.7 | Turning radius | mm | 780 | 800 |
| 5.1 | Drive speed load/unload | km/h | 3~4 | 3~4 |
| 5.2 | Rated pulling force | N | 300 | 500 |
| 5.3 | Max pulling force | N | 500 | 750 |
| 5.4 | Max gradeability load/unload | % | 5 | 5 |
| 6.1 | Drive motor rating S2 60min | kw | 0.8 | 1.0 |
| 6.2 | Charger (external) | V/A | 24/10 | 24/10 |





















