CBD20Li 2T lithium-ion battery electric pallet jack
Model: CBD20Li
Power Type: Electric
Load Capacity: 2000kg
Fork Dimension: 1220 x150x45mm
Lift Height: 195mm
Min. Fork Height: 80mm
After Warranty Service: Online support
Brand: SINOLIFT
Place of Origin: Shanghai, China
Supply Ability: 1000Set/Sets per Month
Features
Parameters
Anyone who has used a manual hand pallet jack to move a load over one ton in weight will know that it requires a large amount of pushing or pulling force to start moving the load.
The amount of force needed to manoeuvre loads significantly heavier than the operator can lead to a heightened potential for operators to injure themselves.
Powered by a rechargeable 48V lithium-ion battery the CBD20Li has a 3.2 hour runtime on a fully charged battery (may differ based on application).
Fully loaded with a 2T payload the unit can travel at speeds up to 4.3 km/h
The SINOLIFT CBD20Li reduces the risk of operator injury by allowing loads to be moved efficiently and safely compared to a manual hand pallet jack.
Manufacturer Brand | SINOLIFT | SINOLIFT | ||
Model | CBD20Li-712 | CBD20Li-511 | ||
Power Type | Electric | Electric | ||
Type of Operation | Walkie | Walkie | ||
Steering Mode | Mechanical | Mechanical | ||
Load Capacity / Rated Load | Q | kg | 2000 | 2000 |
Load Center Distance | C | mm | 600 | 600 |
Wheel Base | y | mm | 1318 | 1248 |
Total Weight (Include Battery) | kg | 135 | 130 | |
Overall Length | L1 | mm | 1686 | 1616 |
Overall Width | W1 | mm | 685 | 550 |
Fork Dimension | I/e/s | mm | 1220 x150x45 | 1150x150x45 |
Width of Fork | b2 | mm | 685 | 550 |
Min. Fork Height | h3 | mm | 80 | 80 |
Lift Height | h2 | mm | 195 | 195 |
Ground Clearance at Center of Wheelbase | m1 | mm | 35 | 35 |
Height of Operating Handlebar (Max.) | h14 | mm | 1245 | 1245 |
Turning Radius | Wa | mm | 1575 | 1520 |
Aisle Width for Lengthways (Pallet Size1000*1200) | Ast | mm | 2375 | 2312 |
Aisle Width for Lengthways (Pallet Size 800*1200) | Ast | mm | 2205 | 2181 |
Tyre Type | Polyurethane | Polyurethane | ||
Tyre Size (Front) | mm | p 78x70 | p 78 x70 | |
Tyre Size (Driving Wheel) | mm | p 160x50 | p 160x50 | |
Wheels Quantity, Front/Rear(x=Driving Wheel) | 2/1x | 2/1x | ||
Drive Damping Method | / | / | ||
Traveling Speed (laden/unladen) | Km/h | 4.3/4.8 | 4.3/4.8 | |
Lifting Speed (laden/unladen) | mm/s | 20/25 | 20/25 | |
Lowering Speed (laden/unladen) | ?>1s | ?>1s | ||
Max.Gradient Performance (laden/unladen) | % | 5/10 | 5/10 | |
Service Brake Type | Electromagnetic | Electromagnetic | ||
Parking Brake Type | Electromagnetic | Electromagnetic | ||
Drive Motor (DC) | Kw | 0.8 | 0.8 | |
Lifting Motor (DC) | Kw | 0.8 | 0.8 | |
Battery Voltage/Capacity K5 | V/Ah | 48/16 | 48/16 | |
Battery Weight | kg | 6.6 | 6.6 |
Product Details
Media Gallery
FAQ
Optional Extras
Sản phẩm tương tự
-
Electric Pallet Truck
Full Electric Pallet Truck with Digital Lock Key (Included Free One Unit of Battery)