The Counterbalance Electric Stacker is an ideal combination of a stacker and forklift – it is best suited for load handling tasks where straddle or outrigger legs won’t work.
Storage racks and sections with bottom bars could limit forward reach and counterbalance electric stackers are designed to tackle this limitation.
Counterbalanced stackers are perfect for loading and unloading trucks or positioning materials and goods where racks or machinery could have some sort of bottom interference. The absence of protruding outriggers enables the stacker to approach work sections without any obstruction.
The counterbalance electric stacker is your versatile and cost-wise alternative to a sit-down forklift, providing you with efficient work cycles at the operational cost of a walkie!
Contact Enforcer by phone (1300 423 675) or email to get your free quote today.
Counterbalance Stacker Features
§Foldable platform for optimal work positioning in constricted areas
§Absence of outrigger legs allows better forward reach
§Highly efficient AC drive and lift motors
§MOSFET drive control technology
§CURTIS electronic controller
§Italian HYDRAPP hydraulic pump
§Germany FREI handle for accurate handling
§Built-in pressure relief valve protects against overloading
§Long life electromagnetic braking system
§Easy to access emergency power shut-off switch
§Emergency reverse function enhances operator safety
§Regenerative braking function captures energy and extends battery life
§Slide-out battery compartment for easy access
§Built-in onboard charger included
§CE and ISO9001:2008 certified
Counterbalance Electric Stacker Specifications
For enhanced productivity and efficiency that translate to faster work cycles, contact us today by phone or email so we can forward you the 1T counterbalance electric stacker specs.
| Characteristic | 1.1 | Nhà sản xuất | SINOLIFT | |||
| 1.2 | Người mẫu | CPD10W | CPD15W | |||
| 1.3 | Loại nguồn điện | Điện | ||||
| 1.4 | Loại hoạt động | Đứng trên | ||||
| 1.5 | Chế độ lái | EPS | ||||
| 1.6 | Load Capacity/Rated load | Hỏi | kg | 1000 | 1500 | |
| 1.7 | Khoảng cách trung tâm tải | C | mm | 500 | 500 | |
| 1.8 | Load Distance,Center of Drive Axle to Fork | x | mm | 130 | 130 | |
| 1.9 | Chiều dài cơ sở | và | mm | 1300 | 1450 | |
| Cân nặng | 2.1 | Total Weight(with Battery) | kg | 1830 | 1850 | |
| 2.2 | Axle Load (laden):Drive side/Load side | kg | 1043/787 | 1055/795 | ||
| 2.3 | Axle Load (unladen):Drive side/Load side | kg | 340/2490 | 400/2950 | ||
| Kích thước | 3.1 | Overall Length (Pedal Retracted/Expanded) | Tầng 1/Tầng 2 | mm | 2730/3170 | 2880/3320 |
| 3.2 | Frame Length (Pedal Retracted/Expanded without fork) | mm | 1655/2075 | 1820/2245 | ||
| 3.3 | Chiều rộng tổng thể | W1/W2 | mm | 880/1030 | 880/1030 | |
| 3.4 | Liting Height | h1 | mm | 3000 | 3000 | |
| 3.5 | Lowered Mast Height | h2 | mm | 2050 | 2050 | |
| 3.6 | Extended Mast Height | h4 | mm | 3855 | 3855 | |
| 3.7 | Kích thước nĩa | l/e/s | mm | 1070×100×40 | 1070×100×40 | |
| 3.8 | Fork Mounting Class | 2A | 2A | |||
| 3.9 | Fork Carriage Spread Width | b2 | mm | 220-700 | 220-700 | |
| 3.1 | Chiều rộng xe nâng | mm | 737 | 737 | ||
| 3.11 | Ground Clearance at Center of Wheelbase (Min.) | m1 | mm | 50 | 50 | |
| 3.12 | Height of Operating Handlebar (Min./Max.) | h14 | mm | 1000/1450 | 1000/1450 | |
| 3.13 | Bán kính quay vòng | Wa | mm | 1560/2000 | 1710/2145 | |
| 3.14 | Min.Aisle Width (Pallet size 1000*1200)(PedalRetracted/Expanded) | 3050/3470 | 3195/3620 | |||
| 3.15 | Min.Aisle Width (Pallet size 800*1200)(Pedal Retracted/Expanded) | 3165/3605 | 3315/3750 | |||
| Lốp xe | 4.1 | Loại lốp | Polyurethane | Polyurethane | ||
| 4.2 | Kích thước lốp (Trước) | mm | φ210×85 | φ210×85 | ||
| 4.3 | Tyre Size (Auxlliary Wheel) | mm | φ115×55 | φ115×55 | ||
| 4.4 | Kích thước lốp (Bánh lái) | mm | φ230×75 | φ230×75 | ||
| 4.5 | Wheels Quantity, front/rear(x=Driving Wheels) | 2/1x+2 | 2/1x+2 | |||
| Hiệu suất | 5.1 | Tốc độ di chuyển (có tải/không tải) | Km/giờ | 5/6 | 4.5/5 | |
| 5.2 | Lifting Speed (laden/unladen) | mm/giây | 80/110 | 80/110 | ||
| 5.3 | Lowering Speed (laden/unladen) | mm/giây | 140/120 | 140/120 | ||
| 5.4 | Max. Gradient Performance s2 5min (laden/unladen) | % | 5/8 | 5/8 | ||
| 5.5 | Loại phanh dịch vụ | Điện từ | ||||
| 5.6 | Loại phanh đỗ xe | Điện từ | ||||
| PowerUnit | 6.1 | Drive Motor Rating (AC)S2 -60min | kW | 1.5 | 1.5 | |
| 6.2 | Lift Motor Rating (DC)S3-15% | kW | 2.2 | 2.2 | ||
| 6.3 | Điện áp/Dung lượng pin K5 | V/À | 24/210 | 24/210 | ||
| 6.4 | Trọng lượng pin | kg | 188 | 188 | ||
| Người khác | 7.1 | Thương hiệu bộ điều khiển | CURTIS | CURTIS | ||
| 7.2 | Controler Model | 1232E | 1232E | |||
| 7.3 | Sound Level at Driver’s Ear according to EN 12053 | dB | 70 | 70 | ||

















