, ,

Xe nâng thủy lực hạng nhẹ PF PJ PS

Robust construction.

·         Hard chromium plated frame.

·         Effortless Movement.

·         Polyurethane rollers with bearing

·         No-marking castor as standard.

·         Widely used with low leg and various accessories as option.

·         The V-Shaped plate is suitable for printing work, flexible package industry.

·         Conforms to EN 1757-1.

Người mẫu Nền tảng PS2085 PS2120 PS4085 PS4120 PS4150 PS4180
Low Platform PS2085L PS2120L PS4085L PS4120L PS4150L PS4180L
Dung tích (kg) 200 200 400 400 400 200~400
Max. Platform Height H (mm) 965 1315 965 1315 1615 1915
850 1200 850 1200 1500 1800
Chiều cao sàn tối thiểu H1 (mm) 200 200 200 200 200 200
85(L) 85(L) 85(L) 85(L) 85(L) 85(L)
Platform Length L1  (mm) 600 600 650 650 650 650
Paltform Width W  (mm) 500 500 550 550 550 550
Bánh xe tải trước D (mm) Ø125 Ø125 Ø150 Ø150 Ø150 Ø150
Ø75(L) Ø75(L) Ø75(L) Ø75(L) Ø75(L) Ø75(L)
Vô lăng sau d (mm) Ø125 Ø125 Ø150 Ø150 Ø150 Ø150
Ø125(L) Ø125(L) Ø125(L) Ø125(L) Ø125(L) Ø125(L)
Bơm đột quỵ đến chiều cao tối đa 14 21 30 45 58 71
Khối lượng tịnh (PS/EP) (kg) 46 51 64 70 75 85
Bánh xe không gây tiếng ồn
Ovrall Size Dài x Rộng x Cao (mm) 940x520x960 940x520x1310 1040x570x1090 1040x570x1440 1040x570x1740 1040x570x1940
Note: Specification  and materials are subject to change without notice.

 

viTiếng Việt

Để lại tin nhắn của bạn