ZTS05F ZTS07F ZTS10F Full Electric Elevating Stacker
1.Steering chain auxiliary device.
2.The foot brake,more stable,
3.Sealed batteries free of maintenance safe operation and no pollution.
4.Explosion-proof valve design,down more stable and reliable.
Features
Parameters
1.Steering chain auxiliary device.
2.The foot brake,more stable,
3.Sealed batteries free of maintenance safe operation and no pollution.
4.Explosion-proof valve design,down more stable and reliable.
Feature:
Steering chain auxiliary device
The foot brake,more stable
Sealed battery free of maintenance
Safe operation and no pollution
Explosion-proof valve design
More stable and reliable
Over discharge protection,extending battery life.
Application:
Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Farms, Home Use, Retail, Printing Shops, Construction works , Food & Beverage Shops, Other
Model | ZTS-05F/ZTS-07F | |||||||||
Performance | Maximum load capacity | kg | 500/700 | 500/700 | 500/700 | 500/700 | 500/700 | 500/700 | 500 | 500 |
Load center | mm | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | |
Weight (with battery) | kg | 310/320 | 313/325 | 319/330 | 325/340 | 330/345 | 327/342 | 349 | 357 | |
Maximum lifting height | mm | 800 | 900 | 1100 | 1300 | 1500 | 1600 | 1700 | 1800 | |
Lifting speed (without load) | mm/s | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | |
Lifting speed (with load) | mm/s | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | |
Lowered speed (without load) | mm/s | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | |
Lowered speed (with load) | mm/s | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | |
Dimensions | Overall length of frame | mm | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 |
Overall width of frame | mm | 878 | 878 | 878 | 878 | 878 | 878 | 878 | 878 | |
Mast lowered height | mm | 1106 | 1206 | 1406 | 1606 | 1806 | 1906 | 2056 | 2156 | |
Max height(mast lifted with backrest | mm | 2352 | 2452 | 2652 | 2852 | 3052 | 3152 | 3252 | 3352 | |
Wheelbase | mm | 963 | 963 | 963 | 963 | 963 | 963 | 963 | 963 | |
Fork length | mm | 1175 | 1175 | 1175 | 1175 | 1175 | 1175 | 1175 | 1175 | |
Fork outside width | mm | 580 | 580 | 580 | 580 | 580 | 580 | 580 | 580 | |
Fork inside width | mm | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | |
Fork thickness | mm | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
width of theoretical minimum aisle for right-angle stacking (1200×1000) | mm | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |
Min ground height | mm | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
Fork lowered height | mm | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | |
Minimum turning radius | mm | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | |
Tire | Front wheel | mm | 80*50 | 80*50 | 80*50 | 80*50 | 80*50 | 80*50 | 80*50 | 80*50 |
Hoist motor type | DC | |||||||||
Rated output | kw | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |
Battery | Battery type | Lithium battery | ||||||||
Voltage | V | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | |
Capacity | AH | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
ZTS-10F | ||||||||||
Performance | Maximum load capacity | kg | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 700 | 700 |
Load center | mm | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | |
Weight (with battery) | kg | 379 | 383 | 391 | 400 | 409 | 413 | 420 | 428 | |
Maximum lifting height | mm | 800 | 900 | 1100 | 1300 | 1500 | 1600 | 1700 | 1800 | |
Lifting speed (without load) | mm/s | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | |
Lifting speed (with load) | mm/s | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | |
Lowered speed (without load) | mm/s | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | |
Lowered speed (with load) | mm/s | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | |
Dimensions | Overall length of frame | mm | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 |
Overall width of frame | mm | 885 | 885 | 885 | 885 | 885 | 885 | 885 | 885 | |
Mast lowered height | mm | 1156 | 1256 | 1456 | 1656 | 1856 | 1956 | 2056 | 2156 | |
Max height(mast lifted with backrest | mm | 2385 | 2485 | 2685 | 2885 | 3085 | 3185 | 3285 | 3385 | |
Wheelbase | mm | 995 | 995 | 995 | 995 | 995 | 995 | 995 | 995 | |
Fork length | mm | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | |
Fork outside width | mm | 626 | 626 | 626 | 626 | 626 | 626 | 626 | 626 | |
Fork inside width | mm | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | |
Fork thickness | mm | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | |
width of theoretical minimum aisle for right-angle stacking (1200×1000) | mm | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | |
Min ground height | mm | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | |
Fork lowered height | mm | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | |
Minimum turning radius | mm | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | |
Tire | Front wheel | mm | 80*50 | 80*50 | 80*50 | 80*50 | 80*50 | 80*51 | 80*51 | 80*51 |
Hoist motor type | DC | |||||||||
Rated output | kw | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
Battery | Battery type | Lithium battery | ||||||||
Voltage | V | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |
Capacity | AH | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Product Details
Media Gallery
FAQ
Optional Extras
Related products
-
Full Electric Stacker (Elecnomical Model)
Sinolift CDD12M CDD15M – M Series Economical Full Electric Stacker with Capacity Load 1500kg