Sinolift MQ Series Electric Reach Truck Lithium Battery Side Loader Forklift 4 Way for Long Material Handling
Main Features:
1.Electric powering steering and one key switch function, with switch shortcut key of straight travelling and side travelling, high stacking efficiency.
2.Imported gear pump, full buffer hydraulic cylinder, working stable and low noise.
3.Imported controller, high precision controlling, easy electric control setting, high performance and low fault.
4.Imported hydraulic hose, long service life.
5.Cast steel drive box and high strength polyurethane tires.
| Brand | SINOLIFT | SINOLIFT | SINOLIFT | SINOLIFT | |
| Model | MQ1530 | MQ1545 | MQ2530 | MQ2545 | |
| Power Type | Battery | Battery | Battery | Battery | |
| Operation Type | Stand on | Stand on | Stand on | Stand on | |
| Service weight(incl. battery) | kg | 2530 | 2600 | 3700 | 3900 |
| Rated Capacity | Q(kg) | 1500 | 1500 | 2500 | 2500 |
| Load Center | C(mm) | 500 | 500 | 500 | 500 |
| Lifting height | h3(mm) | 3000 | 4500 | 3000 | 4500 |
| Forks size | l/e/s(mm) | 920/100/35 | 920/100/35 | 920/100/45 | 920/100/45 |
| Front Overhang | x(mm) | 140 | 140 | 175 | 175 |
| Turning radius | Wa(mm) | 1610 | 1610 | 1975 | 1975 |
| Max. climbing ability | %(tanθ ) | ≤8 | ≤8 | ≤10 | ≤10 |
| Driving speed(load/unload) | km/h | 7/8 | 7/8 | 7.8/9 | 7.8/9 |
| Lifting speed(load/unload) | mm/s | 120/190 | 100/190 | 220/300 | 220/300 |
| Lowering speed(load/unload) | mm/s | 190/170 | 170/130 | 310/260 | 310/260 |













