Sinolift CDDS10 CDDS15 Series Economical Full Electric Stacker With Capacity Load 1500kg
Product Name: Economical Full Electric Stacker
Capacity:1500kg
Lifting Height:3000mm
Power: Electric
Battery:24V/100Ah
Turning Radius:1415mm
Brand:SINOLIFT
Package:Standard export packaging
Place of Origin:Shanghai, China
Certificate:ISO 9001;ISO 14001;CE
Warranty of core components:1 Year
Type:Lifting Tools
Menu
Features
Parameters
Full Electric Stacker
1. Multi-function operating handle
2. Gas spring design
3. High quality oil cylinder
4. Thickened steel plate
5. High-quality casters
Model | CDD10S | CDD15S | |
Drive type | Horizontal | Horizontal | |
Operation type | walk | walk | |
Load | kg | 1200 | 1200 |
Load center distance | mm | 600 | 600 |
wheelbase | mm | 1255 | 1255 |
Weight (without battery) | kg | 560 | 580 |
Deadweight (including battery) | kg | 610 | 630 |
wheel material | PU | PU | |
Wheel size, front wheel | mm | Φ78 | Φ78 |
Drive wheel size | mm | Φ220 | Φ220 |
Balance wheel size | mm | 124 | 124 |
Number of wheels | psc | 6 | 6 |
Height when the gantry is retracted | mm | 1735 | 1985 |
The maximum height of the vehicle | mm | 3150 | 3550 |
Fork lift height | mm | 2500 | 3000 |
Overall length | mm | 1770 | 1770 |
Fork width | mm | 160 | 160 |
body width | mm | 820 | 820 |
Fork size | mm | 1150 | 1150 |
Fork width | mm | 560/680 | 560/680 |
Minimum fork height | mm | 90 | 90 |
Ground clearance | mm | 30 | 30 |
Turning radius (without handlebars) | mm | 1460 | 1460 |
Body height | mm | 760 | 760 |
Minimum right-angle stacking aisle width, (pallet) | mm | 2540 | 2540 |
Minimum right-angle stacking channel width,(pallet) | mm | 2600 | 2600 |
Travel speed, full load/no load | Km/h | 2.5/3.0 | 2.5/3.0 |
Lifting speed, full load / no load | Mm/s | 75/90 | 75/90 |
Descent speed, full load/no load | Mm/s | 85/75 | 85/75 |
Gradeability, full/unloaded | % | 5/7 | 5/7 |
Drive motor power | kw | 0.65 | 0.65 |
Increase motor power | kw | 2.2 | 2.2 |
Battery voltage/rated capacity | V/ah | (12V/75Ah)×2 | (12V/75Ah)×2 |
Battery size (length X width X height) | mm | (260×172×214)×2 | (260×172×214)×2 |
Brake | Electromagnetic brake | Electromagnetic brake |
Product Details
Media Gallery
FAQ
Optional Extras
Related products
-
Full Electric Stacker (Elecnomical Model)
Sinolift CDD12M CDD15M – M Series Economical Full Electric Stacker with Capacity Load 1500kg