Sinolift CDD12M CDD15M – M Series Economical Full Electric Stacker with Capacity Load 1500kg
Product Name: Economical Full Electric Stacker
Capacity:1500kg
Lifting Height:3000mm
Power: Electric
Battery:24V/100Ah
Turning Radius:1415mm
Brand:SINOLIFT
Package:Standard export packaging
Place of Origin:Shanghai, China
Certificate:ISO 9001;ISO 14001;CE
Warranty of core components:1 Year
Type:Lifting Tools
Features
Parameters
These innovative and affordable walkie stackers trucks are highly suited for both light and heavy use lifting and stacking in the warehouse. Quality built and smartly designed, the compact chassis delivers a tight turning circle with dynamic handling and excellent travel speeds. With the operator in mind, they also include a range of features which provide high levels of comfort and safety to meet the demands of any busy warehouse. Available in various capacity straddle leg models, the M-Series walkie stackers will improve productivity and boost efficiency in your business.
Model | CDD12 | CDD15 | |||
Performance | Maximum load capacity | kg | 1200 | 1500 | |
with load center at | Q | mm | 600 | 600 | |
Weight (with battery) | kg | 620 | 620 | ||
Maximum lifting height | h1 | mm | 3000 | 3000 | |
Travel speed (without load) | km/h | 3.3 | 3.3 | ||
Travel speed (with load) | km/h | 3.2 | 3.2 | ||
Lifting speed (without load) | mm/s | 135 | 135 | ||
Lifting speed (with load) | mm/s | 100 | 100 | ||
Lowered speed (without load) | mm/s | 150 | 150 | ||
Lowered speed (with load) | mm/s | 155 | 155 | ||
Ascend slope ability (without load ) | % | 5 | 5 | ||
Ascend slope ability (with load ) | % | 3 | 3 | ||
Overall length of frame | L | mm | 1740 | 1740 | |
Dimensions | Overall width of frame | B | mm | 800 | 800 |
Wheelbase | Y | mm | 1215 | 1215 | |
Fork length | mm | 1150 | 1150 | ||
Fork outside width | B1 | mm | 560/685 | 560/685 | |
Fork inside width | B2 | mm | 240/365 | 240/365 | |
Fork thickness | mm | 60 | 60 | ||
Min frounf height | mm | 30 | 30 | ||
Min intersecting aisle width 1000*1200 | mm | 2265 | 2265 | ||
Fork lowered height | S | mm | 85 | 85 | |
Minimum turning radius | Wa | mm | 1415 | 1415 | |
Tire | Front wheel | mm | Ø80*70 | Ø80*70 | |
Drive wheel | mm | 210*70 | 210*70 | ||
Caster wheel | mm | 115*55 | 115*55 | ||
Wheel material | polyurethane | ||||
Electrical components | Drive motor type | DC series motor | |||
Rated output | kw | 0.75 | 0.75 | ||
Hoist motor type | DC series motor | ||||
Rated output | kw | 2.2 | 2.2 | ||
battery | Voltag | V | 24 | 24 | |
Capacity | AH | 100 | 100 | ||
Weight | kg | 35*2 | 35*2 |
Product Details
Media Gallery
FAQ
Optional Extras
Related products
-
Full Electric Stacker (Elecnomical Model)
Sinolift CDDS10 CDDS15 Series Economical Full Electric Stacker With Capacity Load 1500kg