EPT20-15ET2L Lithium Battery Operated Pallet Jack
Model No.: EPT20-15ET2L
Type of control: DC
Load capacity: 1500kg
Service weight: 163kg
Lift height: 115mm
Fork dimensions: 50/150/1150mm
After Warranty Service: Online support
Brand: SINOLIFT
Place of Origin: Shanghai, China
Supply Ability: 100 Set/Sets per Month
Features
Parameters
FEATURE
Low-voltage Protection Function Upgrade
Red indicator means that the truck is working normally.
Maintenance Convenience Improvement
Truck fault can be detected directly by the multi-meter, which can greatly improve the after-sales service.
Kits Versatility Upgrade
The controller and accelerator can be applied to both lead-acid version and li-ion version of EPT20-15ET2L.
Battery Fault Alarm Function Improvement
In case of battery failure, it can be directly judged according to the number and frequency of indicator light flashing.
Manufacturer | EP | ||
Model designation | EPT20-15ET2L | ||
Drive | Electric | ||
Operator type | Pedestrian | ||
Load capacity | Q | kg | 1500 |
Load center distance | c | mm | 600 |
Load distance,centre of drive axle to fork | x | mm | 883/946 |
Wheelbase | y | mm | 1202/1261 |
Service weight | kg | 163 | |
Axle loading, laden front/rear | kg | 534/1127 | |
Axle loading, unladen front/rear | kg | 122/39 | |
Tyre type | Polyurethane | ||
Tyre size, front | mm | Ф210×70 | |
Tyre size, rear | mm | Ф80×61 | |
Tread width, rear | b11 | mm | 410(535) |
Lift height | h3 | mm | 115 |
Height of tiller handle in drive position min./max. | h14 | mm | 750/1170 |
Lowered height | h13 | mm | 80 |
Overall length | l1 | mm | 1638 |
Length to face of forks | l2 | mm | 488 |
Overall width | b1/b2 | mm | 560(685) |
Fork dimensions | s/e/l | mm | 50/150/1150 |
Distance between fork-arms | b5 | mm | 560(685) |
Ground clearance, center of wheelbase | m2 | mm | 30 |
Aisle width for pallets 1000×1200 crossways | Ast | mm | 2280 |
Aisle width for pallets 800×1200 crossways | Ast | mm | 2150 |
Turning radius | Wa | mm | 1475 |
Travel speed, laden/unladen | km/h | 4.5/5 | |
Lifting speed, laden/unladen | m/s | 0.027/0.038 | |
Lowering speed, laden/unladen | m/s | 0.059/0.039 | |
Service brake | Electromagnetic | ||
Drive motor rating S2 60 min | kW | 0.75 | |
Lift motor rating at S3 15% | kW | 0.84 | |
Battery voltage/nominal capacity | V/Ah | 24/50 | |
Battery weight | kg | 11.5×1 | |
Type of drive control | DC | ||
Steering design | Mechanical | ||
Sound pressure level at the driver’s ear | dB(A) | 74 |
Product Details
Media Gallery
FAQ
Optional Extras
Related products
-
Electric Pallet Truck
ET15MH-S with a Precise Scale Indicator Semi-Electric Li-Battery Power Pallet Jack