CPD30M CPD35M
Sinolift 4-Wheel 3T-3.5T CPD30M CPD35M Electric Forklift Truck Integrated Lithium Battery
The CPD30M and CPD35M electric forklifts are designed for high-performance indoor and outdoor operations, offering robust and precise handling with a rated load capacity of 3-3.5 tons. Featuring an advanced all-wheel steering system and ergonomic controls, these forklifts ensure intuitive operation and operator comfort, even during long shifts. The space-saving lithium-ion battery provides zero emissions, fast charging, and full power until depletion, reducing operating and maintenance costs. Enhanced visibility from a higher driver’s seat, a side-set cab, and a large roof window ensures safe and efficient operation in various environments.
Features
SINOLIFT can customize different types of electric forklifts.
- SINOLIFT 3T electric counterbalance forklift trucks have gained ISO9000 certification and CE certification.
- Installed with AC walking controller and AC motor that own good performance. It adopts domestic famous high performance AC motor and imported US CURTIS AC controller that are of high quality, reliability and durability.
- Almost no noise while operation. Low-noise gear oil pump, hoisting noise and traveling noise is ultimately reduced. They are more eco-friendly.
- SINOLIFT electric counterbalance forklift truck is of high reaction sensitivity. Accelerator is adopted for highly efficient working.
- Our company owns a technical development team who pursuits the best cost-effective products and provides high quality and timely service.
- Compact body structureis simple and convenient to operate.
- The getting-on pedal and suspending seat can reduce drivers’ fatigue and make them feel more comfortable.
Parameters
| characteristic | 1.1 | Manufacturer Brand | SINOLIFT | |||||||||
| 1.2 | Model | CPD30-MA1 | CPD30-MA1S | CPD30-MA1Li | CPD30-MA1LiS | CPD35-MA1 | CPD35-MA1S | CPD35-MA1Li | CPD35-MA1LiS | |||
| 1.3 | Power Type | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | |||
| 1.4 | Operation Type | Seated | Seated | Seated | Seated | Seated | Seated | Seated | Seated | |||
| 1.5 | Rated Capacity | Q | kg | 3000 | 3000 | 3000 | 3000 | 3500 | 3500 | 3500 | 3500 | |
| 1.6 | Load Centre | c | mm | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
| 1.7 | Front Overhang | L2 | mm | 480 | 480 | 480 | 480 | 485 | 485 | 485 | 485 | |
| 1.8 | Wheelbase | L1 | mm | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 | |
| Size | 2.1 | Mast Tilt Angle | α/β | ° | 6/10 | 6/10 | 6/10 | 6/10 | 6/10 | 6/10 | 6/10 | 6/10 |
| 2.2 | Mast Lowered Height | H1 | mm | 2080 | 2080 | 2080 | 2080 | 2080 | 2080 | 2080 | 2080 | |
| 2.3 | Free Lift Height | H3 | mm | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |
| 2.4 | Standard Mast Lift Height | H | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |
| 2.5 | Mast Extended Height | H2 | mm | 4251 | 4251 | 4251 | 4251 | 4251 | 4251 | 4251 | 4251 | |
| 2.6 | Overhead Guard Height | H4 | mm | 2125 | 2125 | 2125 | 2125 | 2125 | 2125 | 2125 | 2125 | |
| 2.7 | Distance from Botoom to Seat | mm | 1070 | 1070 | 1070 | 1070 | 1070 | 1070 | 1070 | 1070 | ||
| 2.8 | Traction Bolt Height | mm | 303 | 303 | 303 | 303 | 303 | 303 | 303 | 303 | ||
| 2.9 | Overall Length (include forks) | L | mm | 3645 | 3645 | 3645 | 3645 | 3650 | 3650 | 3650 | 3650 | |
| 2.10 | Length to Face of Fork | L’ | mm | 2575 | 2575 | 2575 | 2575 | 2580 | 2580 | 2580 | 2580 | |
| 2.11 | Overall Width | W1 | mm | 1265 | 1265 | 1265 | 1265 | 1360 | 1360 | 1360 | 1360 | |
| 2.12 | Fork Size | TxWxL4 | mm | 40/125/1070 | 40/125/1070 | 40/125/1070 | 40/125/1070 | 45/125/1070 | 45/125/1070 | 45/125/1070 | 45/125/1070 | |
| 2.13 | Fork Type | ISO2328 3A | ISO2328 3A | ISO2328 3A | ISO2328 3A | ISO2328 3A | ISO2328 3A | ISO2328 3A | ISO2328 3A | |||
| 2.14 | Fork Carriage Outline Width | mm | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | ||
| 2.15 | Fork carriage Spread Width | W5 | mm | 250-1050 | 250-1050 | 250-1050 | 250-1050 | 250-1050 | 250-1050 | 250-1050 | 250-1050 | |
| 2.16 | Ground Clearance Under Mast Laden | H5 | mm | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | |
| 2.17 | Ground Clearance at Center of the Wheelbase | H6 | mm | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | |
| 2.18 | Min. Right Angle Stacking Aisle Width (Pallet 1000×1000) | Ast | mm | 3855 | 3855 | 3855 | 3855 | 3855 | 3855 | 3855 | 3855 | |
| 2.19 | Min. Right Angle Stacking Aisle Width (Pallet 1200×1200) | Ast | mm | 4055 | 4055 | 4055 | 4055 | 4055 | 4055 | 4055 | 4055 | |
| 2.20 | Turing Radius | r | mm | 2230 | 2230 | 2230 | 2230 | 2230 | 2230 | 2230 | 2230 | |
| Weight | 3.1 | Service Weight | kg | 4700 | 4760 | 4700 | 4760 | 5150 | 5220 | 5150 | 5220 | |
| 3.2 | Front Axle Rated Load Capacity with Laden | kg | 6965 | 6990 | 6965 | 6990 | 7790 | 7810 | 7790 | 7810 | ||
| 3.3 | Rear Axle Rated Load with Laden | kg | 735 | 770 | 735 | 770 | 860 | 900 | 860 | 900 | ||
| 3.4 | Rated Load Capacity with Unladen | kg | 2220 | 2240 | 2220 | 2240 | 2245 | 2265 | 2245 | 2265 | ||
| 3.5 | Rear Axle Rated Load with Unladen | kg | 2480 | 2520 | 2480 | 2520 | 2905 | 2955 | 2905 | 2955 | ||
| Tyre & Chassis | 4.1 | Tyre Type | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Cushion | Cushion | Cushion | Cushion | ||
| 4.2 | Tyre Size (Front) | 23×9-10-18PR | 23×9-10-18PR | 23×9-10-18PR | 23×9-10-18PR | 23×10-12 | 23×10-12 | 23×10-12 | 23×10-12 | |||
| 4.3 | Tyre Size (Rear) | 18×7-8-14PR | 18×7-8-14PR | 18×7-8-14PR | 18×7-8-14PR | 18×7-8 | 18×7-8 | 18×7-8 | 18×7-8 | |||
| 4.4 | Wheel Number (x=Drive Wheel) | 2x/2 | 2x/2 | 2x/2 | 2x/2 | 2x/2 | 2x/2 | 2x/2 | 2x/2 | |||
| 4.5 | Front Tread | mm | 1058 | 1058 | 1058 | 1058 | 1124 | 1124 | 1124 | 1124 | ||
| 4.6 | Rear Thread | mm | 955 | 955 | 955 | 955 | 955 | 955 | 955 | 955 | ||
| Performance | 5.1 | Max. Travel Speed (Laden/Unladen) | km/h | 13.5/14.5 | 13.5/14.5 | 13.5/14.5 | 13.5/14.5 | 13.5/14.5 | 13.5/14.5 | 13.5/14.5 | 13.5/14.5 | |
| 5.2 | Lifting Speed (Laden/Unladen) | mm/s | 210/400 | 210/400 | 210/400 | 210/400 | 210/400 | 210/400 | 210/400 | 210/400 | ||
| 5.3 | Lowering Speed (Laden/Unladen) | mm/s | 350/350 | 350/350 | 350/350 | 350/350 | 350/350 | 350/350 | 350/350 | 350/350 | ||
| 5.4 | Max. Gradeability (Laden/Unladen) | % | 15/20 | 15/20 | 15/20 | 15/20 | 15/20 | 15/20 | 15/20 | 15/20 | ||
| 5.5 | Service Brake Type | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | |||
| 5.6 | Parking Brake Type | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | |||
| Power & Transmission | 6.1 | Drive Motor Rating S2 60min | kW | 16.6 | 16.6 | 16.6 | 16.6 | 16.6 | 16.6 | 16.6 | 16.6 | |
| 6.2 | Lifting Motor Rating at S315% | kW | 13/13.5 | 13/13.5 | 13/13.5 | 13/13.5 | 13/13.5 | 13/13.5 | 13/13.5 | 13/13.5 | ||
| 6.3 | Battery Voltagl/Capacicty K5 | V/Ah | 80/500 (Max.600) | 80/500 (Max.600) | 83.2/270 (Max. 525) | 83.2/270 (Max. 525) | 80/500 (Max.600) | 80/500 (Max.600) | 83.2/405 | 83.2/405 | ||
| 6.4 | Battery Weight | kg | 1350 (1350-1550) | 1350 (1350-1550) | 280 (280-350) | 280 (280-350) | 1350 (1350-1550) | 1350 (1350-1550) | 280 (280-350) | 280 (280-350) | ||
| 6.5 | Maximum Allowable Battery Size | mm | 675x780x964 | 675x780x964 | 675x780x964 | 675x780x964 | 675x780x964 | 675x780x964 | 675x780x964 | 675x780x964 | ||
| Others | 7.1 | Controller Brand | CURTIS | CURTIS | CURTIS | CURTIS | CURTIS | CURTIS | CURTIS | CURTIS | ||
| 7.2 | Controller Model | 1236SE+1234SE | 1236SE+1234SE | 1236SE+1234SE | 1236SE+1234SE | 1236SE+1234SE | 1236SE+1234SE | 1236SE+1234SE | 1236SE+1234SE | |||
| 7.3 | Attachment Pressure | bar | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | ||
| 7.4 | Attachment Oil Volume | L/min | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | ||
| 7.5 | Hydraulic Oil Tank Volume | L | >=22 | >=22 | >=22 | >=22 | >=22 | >=22 | >=22 | >=22 | ||
| 7.6 | Sound Level at Driver’s Ear According to EN 12 053 | dB | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | ||
| Note: “CPD” means full electric Counter-balanced Electric Forklift, “30/35” means rated load capacity 3T / 3.5T, “M” is serial code, “A” is equipped with full AC system, “J” is equipped with semi-AC system, “1” is serial code, “Li” is equipped with lithium-ion battery, “S” means battery can be roll side out. | ||||||||||||
Product Details
Adjustable steering wheel,the angle of the steering column can easily be adjusted through a lever on the right-hand side of the steering column.
Now available with Li-ION technology,with completely maintenance- and emission-free Li-ION batteries, there are no limits.
Optimized pedal position and anti slippad
Optimised mast visibility Carriage light Regenerative braking Operator comfort Automatic speed control Synchronous and power assist steering Horizontal battery extraction
FAQ
What is the primary advantage of using a counter-balanced electric forklift over other types?
Counter-balanced electric forklifts are versatile and can handle a wide range of materials both indoors and outdoors (on smooth surfaces). They offer zero emissions, quieter operation, and better maneuverability compared to internal combustion forklifts, making them ideal for warehouses and environmentally sensitive areas.What is the maximum load capacity for a four-wheel electric counter-balanced forklift?
The maximum load capacity for a four-wheel electric counter-balanced forklift typically ranges from 2.0 to 5.0 tons (4,400 to 11,000 lbs), depending on the model and configuration. These forklifts are designed for heavier loads and more demanding operations compared to three-wheel models, offering enhanced stability and durability. Factors such as battery capacity, mast type, and load center can influence the exact load capacity. For specific details, refer to the manufacturer's specifications or consult with a dealer.How do I maintain the battery of a counter-balanced electric forklift?
Charge the battery only when it drops to around 20-30% capacity. Avoid overcharging to prolong battery life. Regularly check electrolyte levels for lead-acid batteries. Ensure the charging area is well-ventilated and clean.Can counter-balanced electric forklifts be used in outdoor environments?
Yes, they can be used outdoors on flat, smooth surfaces. However, they are not ideal for uneven terrain or harsh weather conditions unless equipped with special tires or weather-resistant features.What safety features are included in counter-balanced electric forklifts?
Most models include: Stability systems to prevent tipping. Anti-rollback features for safe operation on slopes. Ergonomic controls to reduce operator fatigue. LED lights and alarms for enhanced visibility and awareness in busy warehouses.
Optional Extras

Li-on Battery (Lithium Phosphate Battery)
Opt for the Lithium Phosphate Battery (LiFePO₄) to power your electric pallet truck. This advanced battery technology delivers high safety, long cycle life, and stable performance, making it ideal for demanding operations. With fast charging, minimal maintenance, and eco-friendly benefits, it’s a perfect upgrade for multi-shift applications in modern warehouses and logistics.

Blue spot light
The blue spot light projects a visible beam on the ground, indicating the forklift’s direction of travel. This enhances safety by alerting nearby workers to the forklift’s movements, especially in busy environments.

Lead-Acid Batteries of BigCapacities (48V/600Ah and 48V/700Ah)
This option allows you to choose lead-acid batteries of varying capacities to suit your specific needs. Larger capacity batteries are ideal for intensive use, providing longer operational times, while smaller batteries are perfect for lighter tasks, reducing weight and space requirements. This flexibility ensures efficient power usage and helps optimize cost-effectiveness based on varying workload demands.

Non-marking tyre
Non-marking tyres are designed to leave no traces on sensitive flooring, making them ideal for use in clean environments like food processing plants or retail spaces. They offer excellent traction and durability without compromising floor integrity.

Front Dual Tyre
The front dual tyre configuration enhances stability and weight distribution, allowing the forklift to carry heavier loads with improved balance. This option is ideal for environments that require handling large or heavy items, providing better traction and reducing the risk of tipping.

SE Tyre
SE tyres are designed for durability and performance on rough surfaces, making them suitable for heavy-duty operations in rugged environments. They improve the forklift’s stability and extend the lifespan of the tyres, ensuring reliable performance over extended periods of use.

Cold store protection
Designed for extreme cold storage environments, this electric pallet truck is equipped with specialized features such as cold store oil, anti-slip platforms, and heated batteries. Built to operate seamlessly in low-temperature conditions, it ensures reliable performance and durability in harsh environments. With enhanced insulation and robust components, this version guarantees efficiency and safety in demanding cold storage applications.

4.Alarm Lamp
With an alarm lamp integrated into the design, this device offers a highly visible warning solution for forklifts and industrial vehicles. The bright, flashing light enhances safety by alerting personnel to the presence of the vehicle, especially in busy or low-visibility environments. Available in various colors, including amber, red, and blue, the alarm lamp can be customized to meet different safety requirements and regulations. Durable and weather-resistant, it ensures reliable performance in diverse working conditions, helping to prevent accidents and improve overall workplace safety.

Reverse Alarm
The reverse alarm adds an important safety feature by emitting a loud sound when the stacker is moving in reverse. This alerts nearby personnel of the stacker’s movement, reducing the risk of collisions or accidents. The reverse alarm is especially useful in crowded environments, helping to keep both operators and others in the workspace aware of the stacker’s actions.

Mirror
Equipped with a mirror, this option improves rear visibility for the operator, enhancing safety when maneuvering in tight or crowded spaces.

Rear Lighting System
The rear lighting system provides enhanced visibility for the operator when driving in low-light or night-time conditions. This system improves safety by alerting surrounding personnel of the truck’s presence, reducing the risk of accidents in busy or dimly lit work environments.

Wide or Higher Load Backrest
The option for a wider or higher load backrest improves load stability during transport, preventing items from shifting or falling. It is particularly useful when handling tall or bulky loads, ensuring the safety of both the operator and the goods being moved.

Full Closed Cabin
The full closed cabin provides protection from environmental elements, ensuring comfort and safety for operators working outdoors or in harsh weather conditions. This option is ideal for cold storage or outdoor operations, maintaining a stable working environment regardless of the external weather.
Related products
- Electric Tow Tractor
QSD20M QSD30M
- MATE SERIES LIFT TRUCKS
CQD25A
- Electric Stacker
DYC
- Electric Stacker
CDD16M CDD20M


















