EF EJ Electric Mini Pallet Stacker
1. Low profile forks can lift the pallet easily. 2. Easier and faster lifting operation. 3. High quality hydraulic motor made in Italy. 4. Service free battery. 5. Option platform available. 6. No-marking castor as standard. 7. Bespoke design can meet various technique requirements. 8. Conforms to EN1757.
Menu
Features
Parameters
1. Low profile forks can lift the pallet easily.
2. Easier and faster lifting operation.
3. High quality hydraulic motor made in Italy.
4. Service free battery.
5. Option platform available.
6. No-marking castor as standard.
7. Bespoke design can meet various technique requirements.
8. Conforms to EN1757.
Model (Fixed Fork) | EF2085A | EF2120A | EF4085A | EF4120A | EF4150A | |
Model (Adjustable Fork) | EJ2085A | EJ2120A | EJ4085A | EJ4120A | EJ4150A | |
Capacity | (kg) | 200 | 400 | |||
Max.Fork Height | (mm) | 850 | 1200 | 850 | 1200 | 1500 |
Min.Fork Height | (mm) | 80 | 80 | |||
Fork Length | (mm) | 600 | 650 | |||
Fixed Fork Width | EF series (mm) | 500 | 550 | |||
Adjustable Fork Width | EJ series (mm) | 215-500 | 235-500 | |||
Single Fork Width | (mm) | 100 | 110 | |||
Load Roller | (mm) | Ф75 | Ф75 | |||
Steering Wheel | (mm) | Ф125 | Ф125 | |||
Chassis Height | (mm) | 32.5 | 22.5 | |||
Power Unit | (KW) | 0.8 | 0.8 | |||
Battery | (Ah/V) | Dec-60 | Dec-70 | |||
Overall Height | (mm) | 1080 | 1435 | 1060 | 1410 | 1710 |
Overall Width | (mm) | 560 | 590 | |||
Overall Length | (mm) | 1020 | 1100 | |||
Net Weight | EF series (kg) | 90 | 97 | 105 | 116 | 122 |
EJ series (kg) | 93 | 100 | 110 | 121 | 127 | |
Option Platform | LP10(610×530) | LP20(660×580) |
Product Details
Media Gallery
FAQ
Optional Extras
Related products
-
Full Electric Stacker (Elecnomical Model)
Sinolift CDD12M CDD15M – M Series Economical Full Electric Stacker with Capacity Load 1500kg