Sinolift CBD20M CBD25M CBD30M Pedestrian Powered Full Electric Lead-Acid Battery Pallet Truck
Product Name:Lead-Acid Battery Pedestrian Powered Full Electric Pallet Truck
Capacity:2000kg/2500kg/3000kg
Lifting Height:205mm
Operated Type:Stand-on
Power: Electric
Brand:SINOLIFT
Package:Polywood Pallet with bubble wrap
Place of Origin:Shanghai, China
Certificate:ISO 9001;ISO 14001;CE
Warranty of core components:1 Year
Payment Term:100% T/T in advance
Features
Parameters
Compact and flexible, easy to operate, widely used in narrow aisle workshop, supermarket & cargo container.
Economic and energy saving, high cost-effective, low maintenance cost, in the ideal choice to alternative the manual handling car.
High efficiency permanent magnet motor drive, strong power.
Long handle design, operating comfort and save effort.
Enhanced fork design, sturdy and durable.
Could add the backrest to prevent the goods scattered and impact, effectively protect the goods, vehicles and personal safety.
Model | CBD20M | CBD25M | CBD30M | ||
Power Type | Electric | Electric | Electric | ||
Operation Type | Stand-on | Stand-on | Stand-on | ||
Steering Mode | Electric Power Steering | ||||
Load Capacity | Q | kg | 2000 | 2500 | 3000 |
Load Center | C | mm | 600 | 600 | 600 |
Wheelbase | y | mm | 1410 | 1410 | 1410 |
Total Weight(With Battery) | kg | 650 | 650 | 650 | |
Axle Load( Loaded):rear/front | kg | 900/1750 | 1070/2080 | 1245/2425 | |
Axle Load( Unloaded):rear/front | kg | 545/105 | 545/105 | 545/105 | |
Overall Length | L1/L2 | mm | 1800/2265 | 1800/2265 | 1800/2265 |
Overall Width | W1 | mm | 810 | 810 | 810 |
Fork Size | l/e/s | mm | 1150×170×55 | 1150×170×55 | 1150×170×55 |
Width of Fork | b2 | mm | 540/685 | 540/685 | 540/685 |
Ground Clearance at Fork | h3 | mm | 85 | 85 | 85 |
Lifting Height | h2 | mm | 205 | 205 | 205 |
Ground Clearance at center of wheelbase | m1 | mm | 55 | 55 | 55 |
Height of Operating Handlebar(Min./Max.) | h14 | mm | 1000/1380 | 1000/1380 | 1000/1380 |
Turning Radius(Footboard Fold/Unfold) | Wa | mm | 1660/2100 | 1660/2100 | 1660/2100 |
Right Stack Aisle Width | Ast | mm | 2400/2840 | 2400/2840 | 2400/2840 |
(Pallet size 1000*1200,Footboard Fold/Unfold) | |||||
Right Stack Aisle Width | Ast | mm | 2315/2755 | 2315/2755 | 2315/2755 |
(Pallet size 800*1200,Footboard Fold/Unfold) | |||||
Tyre Type | Polyurethane | Polyurethane | Polyurethane | ||
Tyre Size(Front) | mm | Φ85*70 | Φ85*70 | Φ85*70 | |
Tyre Size(Balance Wheel) | mm | Φ115*55 | Φ115*55 | Φ115*55 | |
Tyre Size(Driving Wheel) | mm | Φ230*75 | Φ230*75 | Φ230*75 | |
Tyres Number front/rear(x=drive wheel) | 4/1x+2 | 4/1x+2 | 4/1x+2 | ||
Drive Damping Method | Drive frame integral rail type spring shock absorption | ||||
Traveling Speed(Loaded/Unloaded) | Km/h | 7.5/8 | 6.0/7 | 5.0/7 | |
Lifting Speed(Loaded/Unloaded) | mm/s | 22/35 | 22/30 | 22/30 | |
Lowering Speed(Loaded/Unloaded) | mm/s | 30/26 | 30/26 | 30/26 | |
Max. Gradeability(Loaded/Unloaded) | % | 8/15 | 8/15 | 6/15 | |
Service Brake Type | Electromagnetic/Regeneration | ||||
Parking Brake Type | Electromagnetic | ||||
Drive Motor Power(AC) | KW | 1.5 | 1.5 | 1.5 | |
Pump Motor Power(DC) | KW | 0.8 | 0.8 | 2.2 | |
Battery Voltage/Capacity K5 | V/Ah | 24V/210 | 24V/210 | 24V/240 | |
Battery Weight | kg | 188 | 188 | 210 | |
Controller Brand | CURTIS | CURTIS | CURTIS | ||
Controller Model | 1232E | 1232E | 1232E | ||
Noise Level | dB | 70 | 70 | 70 |
Product Details
Media Gallery
FAQ
Optional Extras
Sản phẩm tương tự
-
Electric Pallet Truck
ET15MH-S with a Precise Scale Indicator Semi-Electric Li-Battery Power Pallet Jack