3.5 Ton Diesel Forklift Truck
Applicable Industries:Building Material Shops, Machinery Repair Shops, Construction works
After Warranty Service:Online support
Local Service Location:United States, India, Thailand
Showroom Location:United States, Italy, India, Thailand
Condition:New
Place of Origin:Shanghai, China
Brand Name:Sinolift
Power Souce:Diesel Engine
Min. Lifting Height:0mm
Fork Length:1070, 1070mm
Fork Width:100-130mm
Overall Dimensions:2720x1225x2090mm
Certification:CE, TUV, GS
Warranty:1 Year, 24 months
After-sales Service Provided:Online support
Machinery Test Report:Provided
Video outgoing-inspection:Provided
Marketing Type:Ordinary Product
Warranty of core components:1 Year
Core Components:Motor, Engine
Product Type:Diesel Forklift
Load Capacity:2000-3500kg
Max Lifting Height:3000-6000mm
Load Center:500mm
Motor:Diesel Engine
Mast Type:Standard duplex mast, full free duplex mast, full free triplex mast
Color:RAL1016(yellow)
Max. gradeability:15-20 degree
Features
Parameters
Designed for tough applications particularly where front end attachments are needed. The diesel 3.5 ton forklift model provide continuous power and dependability.
The diesel 3.5 ton forklift has been designed to offer primitive, formidable performance in a wide range of applications. Featuring high performance, fuel efficient engine; the truck is designed for improving productivity and safety in your operations. The truck feature powerful diesel engine which provide high power at low engine speed, making it suitable for loading and unloading on slopes, where fast lift speed is required, or reduplicative use is needed.
Improving productivity and lowering operation costs, the diesel 3.5 ton forklift increase operator comfort, feature advanced servicing features and increased performance efficiencies.
Detailed features:
• Strong and responsible diesel engine
• Ergonomically design
• Standard two stage wide view mast and optinal two stage mast with free lift and three stage mast with free lift
• Fully strong chassis
• Wonderful cooling system and heat releasing system
• Easy to maintain and repair
• Lower gravity
• Multiple Option Available for Choice
• SINOLIFT counterbalanced diesel forklift provide you with multiple choice as per your real need, we have different reliable engines for you to choose. All these engine have been tested that they can be trusted through all kinds of difficult working condition and get identification from millions of client across the worldwide.
• These engines are specifically designed for the forklift use, with low fuel consumption, less noise and vibration, all these features improve the whole performance of the forklift.
For example, 3.5 ton diesel forklift can use a lot of engines.
Such as
Quanchai QC498GP
Number of cylinder: four
Displacement: 3170cc
Rated output: 36.80KW
R.P.M.: 2650
Rated torque: 190N.M.
R.P.M.: 1800
Bore*Stroke: 98*105
ISUZU 4JG2
Number of cylinder: four
Displacement: 3059cc
Rated output: 46KW
R.P.M.: 2450
Rated torque: 184.7N.M.
R.P.M.: 1600-1800
Bore*Stroke: 95.4*107
High efficiency is also delivered through the performance of the axles, the excellent brake system make sure the forklift operate with safety, the steering axle provide rapid and accurate feedback to the driver when steering.
• The operator cabin is reasonable-designed considering its space, layout of the steering column and instrument displayer, file storage, suspension seat. The wide view mast provide the operator with a wide visibility, improve the efficiency and assure the safety.
• Because of the reasonable layout of engine, transmission, axle, counterbalance and chassis, the whole truck is with low gravity, this feature guarantee the stability and driving safety of the forklift.
Hot Tags: diesel 3.5 ton forklift, suppliers, manufacturers, factory, customized, in stock, made in China
Generals | Manufacture | SINOLIFT FORKLIFT TRUCK | ||||||
Model | CPCD35-Q1 | CPCD35-W1 | CPCD35-Y3 | CPCD35-M1 | ||||
Power type | Diesel | Diesel | Diesel | Diesel | ||||
Rated capacity | kg | 3500 | 3500 | 3500 | 3500 | |||
Load center | mm | 500 | 500 | 500 | 500 | |||
Dimensions | Lift height H | mm | 3000 | 3000 | 3000 | 3000 | ||
Free lift height H4 | mm | 145 | 145 | 145 | 145 | |||
Fork size LxWxT | mm | 1070*130*45 | 1070*130*45 | 1070*130*45 | 1070*130*45 | |||
Fork outside spread Min./Max. | mm | 300/1700 | 300/1700 | 300/1700 | 300/1700 | |||
Mast tilt angle α / β | deg | 6/12 | 6/12 | 6/12 | 6/12 | |||
Front o-verhang X | mm | 501 | 501 | 501 | 501 | |||
Overall dimensions | Length to face of fork L1 | mm | 2720 | 2720 | 2720 | 2720 | ||
Overall width B1 | mm | 1225 | 1225 | 1225 | 1225 | |||
Mast lowered height H1 | mm | 2070 | 2070 | 2070 | 2070 | |||
Mast extended height H3 | mm | 4272 | 4272 | 4272 | 4272 | |||
Overhead guard height H2 | mm | 2090 | 2090 | 2090 | 2090 | |||
Turning radius R | mm | 2540 | 2540 | 2540 | 2540 | |||
Min. right angle aisle width | mm | 2190 | 2190 | 2190 | 2190 | |||
Performance | Travel speed (full load/no load) | Hydraulic | km/h | 17/19 | 17/19 | 17/19 | 17/19 | |
Mechanical | I | 8.8/9 | 8.8/9 | 8.8/9 | 8.8/9 | |||
II | 18.5/20 | 18.5/20 | 18.5/20 | 18.5/20 | ||||
Lift speed with load | mm/sec | 360 | 360 | 360 | 360 | |||
Max. gradeability | % | 15 | 15 | 15 | 15 | |||
Self weight | kg | 4750 | 4750 | 4750 | 4750 | |||
Wheel & Tires | Tires | Front | 28*9-15-14PR | 28*9-15-14PR | 28*9-15-14PR | 28*9-15-14PR | ||
Rear | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | ||||
Tread | Front B2 | mm | 1000 | 1000 | 1000 | 1000 | ||
Rear B3 | mm | 970 | 970 | 970 | 970 | |||
Wheelbase | mm | 1700 | 1700 | 1700 | 1700 | |||
Ground clearance(no load/full load) | Mast M | mm | 110/135 | 110/135 | 110/135 | 110/135 | ||
Frame F | 130/135 | 130/135 | 130/135 | 130/135 | ||||
Drive units & control | Battery | V/AH | 2*12/100 | 2*12/100 | 2*12/100 | 2*12/100 | ||
Maker Model | Jananese/European IIIA | Jananese/European IIIA | Jananese/European IIIA | Jananese/European IIIA | ||||
Engine Model | QUANCHAI 4C2-50V32 | ISUZU C240PKJ | YANMAR 4TNE98 | MITSUBISHI S4S-408 | ||||
Rated Output,SAE net | KW/rpm | 36.8/2500 | 34.5/2500 | 43/2300 | 38/2300 | |||
Rated RPM | Min-1 | 2500 | 2500 | 2300 | 2300 | |||
Max Torque,SAE net | Nm,min-1 | 150-157/1800 | 139/1800 | 177.6-196.3/1700 | 176/1800 | |||
No.of Cylinders/Displacement | L | 4/2.67 | 4/2.3692 | 4/3.318 | 4/4.4 | |||
Bore x stroke | mm | 90×105 | 86×102 | 98×110 | 94×120 | |||
Instrument: Hour Meter, Armeter, Temperature Gauge, Oil Pressure Gauge, Fuel Level Gauge |