1. Home
  2. »
  3. Product
  4. »
  5. T20i Lithium-Ion Powered Pallet Jack

Powered High Lift Pallet CTD Series Economic Semi-electric Stacker

Basic Info
Model No.: CTD
Capacity: 1000-2000kg
Lifting Height: 1000-3500mm
Fork Length: 1000mm
Charger: 12V/15A
Additional Info
Packaging: Standard export packing
Brand: SINOLIFT
Transportation: Ocean
Place of Origin: Shanghai, China
Supply Ability: 100 Set/Sets per Month
Warranty: 1 year
After-sales Service Provided: Online Technical Video

Features

Parameters

● deal for loading and unloading trucks, positioning dies, or feeding material to presses.

● Remote control, three light LED charge status indicator, and easy to read illuminated battery status voltmeter included.

● Equipped with safety screen and floor lock.

● With a minimally charged battery, unit can be used even while plugged in and recharging

This Stacker is mobile, with easy pushing or pulling by hand. All wheels are provided with double ball bearings with dust covers.

Lifting & Lowering of forks is done by the hand lever placed on the front cover. The lifting Forks are easily adjustable to decrease or increase the width required for Pallets. High quality Power pack with minimum & easy maintenance is designed for these types of stackers. Battery meets international standards and to charge the battery. A digital display of Battery Charging is provided on the front cover which shows charging position of Battery while using or charging the Battery.

 

Model No. CTD1000-16 CTD1500-16 CTD2000-16 CTD1000-20 CTD1000-25
Mast Single Mast 2-stage Mast
Rated Capacity(Q) Kg 1000 1500 2000 1000 1000
Lifting Height(H) Mm 1000 1600 2000 2000 2500
Fork Length(L) 1000 1000 1000 1000 1000
Fork Width(E) 1600 1600 1600 310-820 310-820
Load Center(C) 400 400 400 400 400
Minimum Turning Radius® 1350 1350 1350 1350 1350
Lifting Motor V/Kw 12/1.5-1.6 12/1.5-1.6 12/1.5-1.6 12/1.5-1.6 12/1.5-1.6
Battery V/Ah 12/120 12/120 12/120 12/120 12/120
Charger V/A 12/15 12/15 12/15 12/15 12/15
Overall Length(A) Mm 1670 1670 1670 1670 1670
Overall Width(B) 865 865 865 810 810
Overall Height(H1) 2060 2060 2060 1580 1830
Net Weight Kg 340 362 388 424 446

 

Model No. CTD1000-30 CTD1000-35 CTD1500-20 CTD1500-25 CTD1500-30 CTD1500-35
Mast 2-stage Mast
Rated Capacity(Q) Kg 1000 1000 1500 1500 1500 1500
Lifting Height(H) Mm 3000 3500 2000 2500 3000 3500
Fork Length(L) 1000 1000 1000 1000 1000 1000
Fork Width(E) 310-820 310-820 310-820 310-820 310-820 310-820
Load Center(C) 400 400 400 400 400 400
Minimum Turning Radius(R) 1450 1450 1350 1350 1450 1450
Lifting Motor V/Kw 12/1.5-1.6 12/1.5-1.6 12/1.5-1.6 12/1.5-1.6 12/1.5-1.6 12/1.5-1.6
Battery V/Ah 12/120 12/120 12/150 12/150 12/150 12/150
Charger V/A 12/15 12/15 12/15 12/15 12/15 12/15
Overall Length(A) Mm 1700 1700 1670 1670 1700 1700
Overall Width(B) 930 930 810 810 930 930
Overall Height(H1) 2080 2330 1580 1830 2080 2330
Net Weight Kg 468 490 448 470 492 515

 

Product Details

Media Gallery

FAQ

Optional Extras

viTiếng Việt

Leave Your Message