Powerful Electric 4Ton QD-40XT Tugger Forklift in Warehouse
Model: QD-40XT
Rated load: 4000 kg
Operating mode: sitting type operation
Coupling height: 283/333/358/408 mm
Battery voltage/nominal capacity: 24/280 V/Ah
HS code: 8709111000
Certificate: CE/SGS/ISO9001
After Warranty Service: Online support
Brand: SINOLIFT
Transportation: Ocean
Features
Parameters
The SINOLIFT QD-40XT are perfect for moving components in production facilities or other indoor/outdoor towing work.
1. Wheelbase provides a tight turning radius and control in confined work environments for maximum maneuverability
2. Rear bridge drive unit provides this 4 ton tow tractor with excellent power and gradeability.
3. Ergonomically designed compartment allows easy operation of all controls and pedals to help reduce operators’ fatigue.
4. This electric tow tractor is equipped with forward lever or reverse lever and floor-mounted accelerator pedal, which provide fast and easy direction control changes.
5. SINOLIFT 4 ton tow tractor is installed with heavy duty
suspension seat with arms, multi-angle back support, sliding base and safety belt. This can improve operators’ comfort and safety.
6. Low step height allows for easy entry and exit.
7. Small-diameter steering wheel provides effortless steering of this electric tow tractor.
Manufacturer | SINOLIFT | ||
Manufacturer’s type designation | QD-40XT | ||
Drive | Battery | ||
Operator type: hand, pedestrian, stand-on, seat-on, order-picker | Seat-on | ||
Load capacity/rated load | Q (t) | 4 | |
Rated drawbar pull | F (N) | ≥F | 1000 |
Wheelbase | y (mm) | ±1% | 1231 |
Dead weight | kg | ±3% | 783 |
Axle loading, unladen front/rear | kg | ±3% | 279/504 |
Tyres | Pneumatic tire | ||
Tyre size, front | Ø x w(mm) | 3.50-5-6PR | |
Tyre size, rear | Ø x w(mm) | 4.00-8-6PR | |
Wheels, number front/rear (x = driven wheels) | 1/2x | ||
Tread , front | b10 (mm) | ±2% | 245 |
Tread , rear | b11 (mm) | ±2% | 744 |
Height of overhead guard(cabin) | h6 (mm) | ±1% | 1232 |
Seat height relating to SIP/stand height | h7 (mm) | 816/412 | |
Coupling height | h10 (mm) | ±2% | 283/333/358/408 |
Overall length | l1 (mm) | ±1% | 1876 |
Overall width | b1/b2 (mm) | ±1% | 860 |
Ground clearance, centre of wheelbase | m2 (mm) | -5% | 92 |
Load dimension b 12 × l 6 crossways | b 12 × l 6 (mm) | 1447 | |
Turning radius | Wa (mm) | ≤Wa | 1590 |
Travel speed, laden/unladen | km/h | ± 10 % | 7/13 |
Drawbar pull,laden/unladen | N | 1000 | |
Max. drawbar pull, laden/unladen | N | 4000 | |
Gradeability, laden/unladen | % | 5.6/14 | |
Service brake | Hydraulic | ||
Drive motor rating | kW | 4 | |
Battery according to DIN 43531/35/36 A,B,C,no | Special case | ||
Battery voltage/nominal capacity | V/Ah | 24/280 | |
Battery weight | kg | 285 | |
Type of drive control | AC | ||
Noise | dB (A) | < 70 |
Product Details
Media Gallery
FAQ
Optional Extras
Sản phẩm tương tự
-
Electric Tow Tractor
Increasing Productivity and Safety with QD60XT Electric Tugger Cart in Workplace