SINOLIFT ZDYT Series Self-propelled Full Electric Order Picker
Product Name:Self-propelled Full Electric Order Picker
Capacity:300kg
Lifting Height:2700-4500mm
Place of Origin:Shanghai, China
Warranty of core components:1 Year
Payment Term:100% T/T in advance
Features
Parameters
This Battery Drive Order Picker has been introduced as a lighter version of battery drive platform/stacker with the features that the operator will stand over the rising platform under full protection of railings and go up to pick and choose the packages from the racks and bring them down with easy. Similarly, he will take the packages up and place them on the racks at their proper place.
* Be able to drive at maximum height of platform
●Maneuverable, extremely easy to use
●High safety and efficiency
●Imported top quality electric control system
●“C” section forks for greatest strength
●Supplied with battery and automatic charger
●Conforms to EN-280
Model | ZDYT300-2.7 | ZDYT300-3.3 | ZDYT300-3.5 | ZDYT300-4.0 | ZDYT300-4.5 | |
Max.Platform Height H | mm | 2700 | 3300 | 3500 | 4000 | 4500 |
Max.Machine Height H1 | mm | 4120 | 5000 | 5500 | 6000 | 6500 |
Mast | Duplex 2-stage | Triplex 3-stage | ||||
Ground Clearance H1 | mm | 40 | 40 | 50 | 50 | 50 |
Lift Rated Capacity | kg | 300 | 300 | 300 | 300 | 300 |
Platform Size | mm | 600×640 | 600×640 | 600×640 | 600×640 | 600×640 |
Max.Drive Speed (platform Stowed) | km/h | 4 | 4 | 4 | 4 | 4 |
Max.Drive Speed (platform Elevated) | km/h | 1.6 | 1.6 | 1.1 | 1.1 | 1.1 |
Min. Turning Radius | mm | 1500 | 1500 | 1700 | 1700 | 1700 |
Max. Climbing Capacity | % | 20 | 20 | 25 | 25 | 25 |
Driving Wheel Size | mm | Φ230×80 | Φ230×80 | Φ230×80 | Φ230×80 | Φ230×80 |
Steer Wheel | inch | 6 | 6 | 6 | 6 | 6 |
Driving Motor | V/kw | 2×24DC/0.5 | 2×24DC/0.5 | 2×24DC/0.4 | 2×24DC/0.4 | 2×24DC/0.4 |
Lifting Motor | V/kw | 24/1.6 | 24/1.6 | 24/2.0 | 24/2.0 | 24/2.0 |
Battery | V/Ah | 2X12/120 | 2X12/120 | 2X12/120 | 2X12/120 | 2X12/120 |
Charger | V/A | 24/15 | 24/15 | 24/20 | 24/20 | 24/20 |
Overall Length | mm | 1530 | 1530 | 1550 | 1550 | 1550 |
Overall Width | mm | 700 | 700 | 700 | 700 | 700 |
Overall Height | mm | 1830 | 1830 | 1640 | 1810 | 1980 |
Net Weight | kg | 430 | 450 | 655 | 665 | 675 |
Product Details
Media Gallery
FAQ
Optional Extras
Sản phẩm tương tự
-
Self-propelled Electric Order Picker
Self-Propelled Fully Electric Mini Order Picker with Load Tray for Your Warehouse 150kg Capacity