SINOLIFT 2.0T Lithium Battery Electronic Steering
Model: EPT20-SR
Operator type: Pedestrian
Load capacity: 2000kg
Lift height: 120mm
Lowered height: 85mm
Type of drive control: AC
After Warranty Service: Online support
Brand: SINOLIFT
Place of Origin: Shanghai, China
Supply Ability: 100 Set/Sets per Month
Menu
Features
Parameters
Due to its compact size, the EPT 20-SR ride on powered pallet truck is suitable for narrow working aisles. In regards to drivers compartment and usability the EPT 20-SR ride on pallet truck has been designed around the Asian driver.
Many trucks do not fit to the requirements of Asian customers and lead to strain and pain during work. EPT 20-SR is optimized on the drivers requirements, will help improve performance and reduce strain and pain.
Manufacturer | SINOLIFT | ||
Model designation | EPT20-SR | ||
Drive | Electric | ||
Operator type | Pedestrian | ||
Load capacity | Q | kg | 2000 |
Load center distance | c | mm | 600 |
Load distance,centre of drive axle to fork | x | mm | 980 |
Wheelbase | y | mm | 1568 |
Service weight | kg | 525 | |
Axle loading, laden front/rear | kg | 860 / 1650 | |
Axle loading, unladen front/rear | kg | 405 / 105 | |
Tyre type | Polyurethane | ||
Tyre size, front | mm | Ф230×75 | |
Tyre size, rear | mm | 2xФ85×70 | |
Additional wheels (castor wheels) | mm | Φ130*55 | |
Wheels, number front/rear (x=drive wheels) | mm | 1 x +1 / 4 | |
Tread width, front | b10 | mm | 442 |
Tread width, rear | b11 | mm | 370 / 515 |
Lift height | h3 | mm | 120 |
Height of tiller handle in drive position min./max. | h14 | mm | 1240 |
Lowered height | h13 | mm | 85 |
Overall length | l1 | mm | 1940 |
Length to face of forks | l2 | mm | 790 |
Overall width | b1/b2 | mm | 730 |
Fork dimensions | s/e/l | mm | 55 x 170 x 1150 |
Distance between fork-arms | b5 | mm | 540 / 685 |
Ground clearance, center of wheelbase | m2 | mm | 25 |
Aisle width for pallets 1000×1200 crossways | Ast | mm | 2570 |
Aisle width for pallets 800×1200 crossways | Ast | mm | 2425 |
Turning radius | Wa | mm | 1795 |
Travel speed, laden/unladen | km/h | 5.5 / 6 | |
Lifting speed, laden/unladen | m/s | 0.023/ 0.030 | |
Lowering speed, laden/unladen | m/s | 0.032/ 0.029 | |
Service brake | Electromagnetic | ||
Drive motor rating S2 60 min | kW | 1.6 | |
Lift motor rating at S3 15% | kW | 2.2 | |
Battery voltage/nominal capacity | V/Ah | 24 / 205 | |
Battery weight | kg | 62 | |
Type of drive control | AC | ||
Steering design | Electronic | ||
Sound pressure level at the driver’s ear | dB(A) | 74 |
Product Details
Media Gallery
FAQ
Optional Extras
Sản phẩm tương tự
-
Electric Pallet Truck
Full Electric Pallet Truck with Digital Lock Key (Included Free One Unit of Battery)