Lithium Battery Mini King Kong F4 Dual electric Dual charge 1.5T Electric Pallet Truck Has Unlimited Endurance
Model: F4
Operation type: walking
Rated load: 1500kg
Load center distance: 600mm
Wheelbase: 1180mm
Fork size: 55/150/1150mm
After Warranty Service: Online support
Brand: SINOLIFT
Place of Origin: Shanghai, China
Supply Ability: 100 Set/Sets per Month
Features
Parameters
This is an electric pallet truck with a small turning radius suitable for working in a narrow space. It can move forward and lift by turning the knob. It weighs 120kg and is relatively light. Double charge double charge, unlimited battery life. Battery replacement is more convenient.Rated load 1.5 tons 2 tons two specifications.
(1)Packaging Optimization Design for Cost-Saving Effffectiveness
(2)Highly Integrated Design Sustains Truck Operations
(3) Easy Assembly in Three Steps
(4) Four-pack as Standard Wholesales Supply
New design of integral handle head, easy to access all control buttons.
(5)Patented frame design:
New frame design, light service weight, high strength.
Brand | SINOLIFT | |
Model | F4 | |
Power type | electric | |
Operation type | walking | |
Rated load | Q(kg) | 1500 |
Load center distance | c(mm) | 600 |
Load length | x(mm) | 950 |
Wheelbase | y(mm) | 1180 |
Weight(including battery) | kg | 120 |
Tyre type,driving wheel/carrying wheel(steering wheel) | Polyurethane | |
Standard maximum lifting height | h3(mm) | 105 |
Operating position handle bar min/max height | h14(mm) | 750/1190 |
Height after fork is lowered | h13(mm) | 82 |
Vehicle length | l1(mm) | 1550 |
Length to the vertical plane of the fork | l2(mm) | 400 |
Overall width | b1/b2(mm) | 695/590 |
Fork size | sle/l(mm) | 55/150/1150 |
Fork outer width | b5(mm) | 685/560 |
Minimum body ground clearance | m2(mm) | 25 |
Trays are 1000 x 1200 intersecting aisle widths | Ast(mm) | 2160 |
Tray is 800 x 1200 cross aisle width | Ast(mm) | 2025 |
Turning radius | Wa(mm) | 1360 |
Travel speed,full load/no load | km/h | 4/4.5 |
Lifting speed,full load7no load | m/s | 0.017/0.020 |
Descent speed,full load/no load | m/s | 0.046/0.058 |
Maximum grade,full load7no load | % | 5/16 |
Service brake type | electromagnetic | |
Rated power of drive motor S2 60 minutes | kW | 0.65 |
Rated power of hoisting motor S3 15% | kW | 0.5 |
Battery voltage/nominal capacity | V/ Ah | 24/20 |
Drive control type | DC | |
Steering type noise level | dB(A) | <74 |
Product Details
Media Gallery
FAQ
Optional Extras
Sản phẩm tương tự
-
Electric Pallet Truck
ET15MH-S with a Precise Scale Indicator Semi-Electric Li-Battery Power Pallet Jack