Sinolift CDD16M CDD20M MATE Series Full Electric Stand-on Pallet Stacker With Capacity Load 2000kg
Product Name: Full Electric Stacker
Capacity:2000kg
Type of Operation: Stand-on
Lifting Height:Refer to mast parameter
Power Type: Electric
Battery:24V/210Ah
Turning Radius:1755/2200mm
Brand:SINOLIFT
Package:Standard export packaging
Place of Origin:Shanghai, China
Certificate:ISO 9001;ISO 14001;CE
Warranty of core components:1 Year
Features
Parameters
CDD16M CDD20M SINOLIFT MATE series all-electric pallet stacker, equipped with AC drive motor, no carbon brushes, saving operating costs; CURTIS AC control system, precise control, higher efficiency; high-performance hydraulic pump station, low noise, low vibration; EPS electronic steering system makes driving light and flexible; the gantry adopts high-strength bottom H-shaped channel steel, which has strong stability and good rigidity; the whole vehicle has regenerative braking and anti-slip protection on slopes to ensure safe operation; the rear cover of the body can be completely disassembled, No device at a glance, easy to maintain.
Dentification | 1.1 | Manufacture’s type designation | SINOLIFT | |||
1.2 | Model | CDD16M | CDD20M | |||
1.3 | Power Type | Electric | ||||
1.4 | Type of Operation | Stand-on | ||||
1.5 | Steering Mode | Electric Power Steering | ||||
1.6 | Load capacity/Rated load | Q | kg | 1600 | 2000 | |
1.7 | Load Center Distance | C | mm | 600 | 600 | |
1.8 | Wheelbase | y | mm | 1500 | 1500 | |
Weight | 2.1 | Total Weight (with battery) | kg | 1300 | 1350 | |
2.2 | Axle Load(laden):Drive side/Load-bearing side | kg | 1115/1785 | 1285/2065 | ||
2.3 | Axle Load(unladen):Drive Side/Load-bearing side | kg | 947/353 | 985/365 | ||
Dimension | 3.1 | Overall Length (Pedal Retracted/Expanded) | L1/L2 | mm | 2210/2645 | 2210/2645 |
3.2 | Overall Width | W1 | mm | 880 | 880 | |
3.3 | Lift Height | h1 | mm | Refer to mast parameter | ||
3.4 | Lowered Mast Height | h2 | mm | Refer to mast parameter | ||
3.5 | Extended Mast Height | h4 | mm | Refer to mast parameter | ||
3.6 | Free Lift Height | h5 | mm | Refer to mast parameter | ||
3.7 | Fork Dimension | l/e/s | mm | 1220×185×55 | 1220×185×55 | |
3.8 | Width of Fork | b2 | mm | 560/685 | 560/685 | |
3.9 | Min.Fork Height | h3 | mm | 85 | 85 | |
3.1 | Ground Clearance at Center of Wheelbase (Min) | m1 | mm | 30 | 30 | |
3.11 | Height of Operating Handle bar(Min./Max) | h14 | mm | 1000/1550 | 1000/1550 | |
3.12 | Turning Radius | Wa | mm | 1755/2200 | 1755/2200 | |
3.13 | Min. Aisle width for pallets 1000×1200 (Pedal Retracted/Expanded) | 2630/3085 | 2630/3085 | |||
3.14 | Min. Aisle width for pallets 800×1200 (Pedal Retracted/Expanded) | 2555/3010 | 2555/3010 | |||
Tyre (Wheel) | 4.1 | Tyre Type | Polyurethane | Polyurethane | ||
4.2 | Tyre Size (Front Load Wheel) | mm | φ80×60 | φ80×60 | ||
4.3 | Tyre Size (Auxiliary Wheel) | mm | φ115×55 | φ115×55 | ||
4.4 | Tyre Size (Driving Wheel) | mm | φ230×75 | φ230×75 | ||
4.5 | Wheels Quantity, front/rear (x=Driving Wheels) | 4/1x+2 | 4/1x+2 | |||
Performance | 5.1 | Traveling Speed (laden/unladen) | Km/h | 5/5.5 | 5/5.5 | |
5.2 | Lifting Speed(laden/unladen) | mm/s | 95/135 | 95/135 | ||
5.3 | Lowering Speed(laden/unladen) | mm/s | 100/130 | 100/130 | ||
5.4 | Max.Gradient Performance (laden/unladen) | % | 5/8 | 5/8 | ||
5.5 | Service Brake Type | Electromagnetic | ||||
5.6 | Parking Brake Type | Electromagnetic | ||||
Power Unit | 6.1 | Drive Motor Rating (AC) S2 -60min | kW | 1.5 | 1.5 | |
6.2 | Lift Motor Rating (DC) S3-15% | kW | 3 | 3 | ||
6.3 | Battery Voltage/Capacity K5 | V/Ah | 24/210 | 24/210 | ||
6.4 | Battery Weight | kg | 188 | 188 | ||
Others | 7.1 | Controller Brand | CURTIS | CURTIS | ||
7.2 | Controller Model | 1232E | 1232E | |||
7.3 | Sound level atdriver’s ear according to EN 12 053 | dB | 70 | 70 |
Product Details
Media Gallery
FAQ
Optional Extras
Productos relacionados
-
Full Electric Stacker (Elecnomical Model)
Sinolift CDDS10 CDDS15 Series Economical Full Electric Stacker With Capacity Load 1500kg