Search
Close this search box.
SINOLIFT LOGO

ZTS05 ZTS07 ZTS10 Semi Electric Pallet Stacker

Self Loader Stacker.
1.Steering chain auxiliary device.
2.The foot brake,more stable,
3.Sealed batteries free of maintenance safe operation and no pollution.
4.Explosion-proof valve design,down more stable and reliable.

product details

The new type self loading stackeris ideal design for Cargo Vans, Sprinter Vans, Ford Transit and Ford Transit Connect Vans, Small Cutaway Cube Trucks, Box Trucks.Its advanced design of the self lifting system which can load and unload the cargo without a loading platform by the truck driver easily.

Feature:
-The masts are designed to maximize view of the forks during operation making it easy for operators to maneuver safely.
-Controller with Curtis technology complete with fault detection.
-Automatic speed reduction.
-Acoustic warning button.
-Safety systems.
-Stabilizing wheels .
-Wide-view operator visibility.

Self Loader Stacker.

1.Steering chain auxiliary device.

2.The foot brake,more stable,

3.Sealed batteries free of maintenance safe operation and no pollution.

4.Explosion-proof valve design,down more stable and reliable.

Model ZTS-05/ZTS-07
Performance Maximum load capacity kg 500/700 500/700 500/700 500/700 500/700 500/700 500
Load center mm 450 450 450 450 450 450 450
Weight (with battery) kg 276/286 278/289 284/295 290/302 295/306 292/303 302
Maximum lifting height mm 800 900 1100 1300 1500 1600 1800
Lifting speed (without load) mm/s 140 140 140 140 140 140 140
Lifting speed (with load) mm/s 135 135 135 135 135 135 135
Lowered speed (without load) mm/s 140 140 140 140 140 140 140
Lowered speed (with load) mm/s 145 145 145 145 145 145 145
Dimensions Overall length of frame mm 1578 1578 1578 1578 1578 1578 1578
Overall width of frame mm 885 885 885 885 885 885 885
Mast lowered height mm 1095 1195 1395 1595 1795 1895 2156
Max height(mast lifted with backrest mm 2360 2460 2660 2860 3060 3160 3360
Wheelbase mm 832 832 832 832 832 832 832
Fork length mm 1180 1180 1180 1180 1180 1180 1180
Fork outside width mm 565 565 565 565 565 565 565
Fork inside width mm 195 195 195 195 195 195 195
Fork thickness mm 60 60 60 60 60 60 60
width of theoretical  minimum  aisle for right-angle  stacking (1200×1000) mm 1200 1200 1200 1200 1200 1200 1200
Min frounf height mm 20 20 20 20 20 20 20
Fork lowered height mm 90 90 90 90 90 90 90
Minimum turning radius mm 1000 1000 1000 1000 1000 1000 1000
Tire Front wheel mm 80*50 80*50 80*50 80*50 80*50 80*50 80*50
Hoist motor type DC
 Rated output kw 0.8 0.8 0.8 0.8 0.8 0.8 0.8
Battery Battery Type Maintenance-free battery
Voltage V 12 12 12 12 12 12 12
Capacity AH 45 45 45 45 45 45 45
Model ZTS-10
Performance Maximum load capacity kg 1000 1000 1000 1000 1000 1000 1000
Load center mm 450 450 450 450 450 450 450
Weight (with battery) kg 332.6 337 346 355 363 372 372
Maximum lifting height mm 800 900 1100 1300 1500 1600 1800
Lifting speed (without load) mm/s 65 65 65 65 65 65 65
Lifting speed (with load) mm/s 35 35 35 35 35 35 35
Lowered speed (without load) mm/s 65 65 65 65 65 65 65
Lowered speed (with load) mm/s 35 35 35 35 35 35 35
Dimensions Overall length of frame mm 1560 1560 1560 1560 1560 1560 1560
Overall width of frame mm 913 913 913 913 913 913 913
Mast lowered height mm 1150 1250 1450 1650 1850 1950 2156
Max height(mast lifted with backrest mm 2385 2485 2685 2885 3085 3185 3385
Wheelbase mm 845 845 845 845 845
Fork length mm 1180 1180 1180 1180 1180 1180 1180
Fork outside width mm 580/626 580/626 580/626 580/626 580/626 580/626 580/626
Fork inside width mm 236 236 236 236 236 236 236
Fork thickness mm 70 70 70 70 70 70 70
width of theoretical  minimum  aisle for right-angle  stacking (1200×1000) mm 1200 1200 1200 1200 1200 1200 1200
Min frounf height mm 32 32 32 32 32 32 32
Fork lowered height mm 90 90 90 90 90 90 90
Minimum turning radius mm 1000 1000 1000 1000 1000 1000 1000
Tire Front wheel mm 80*50 80*50 80*50 80*50 80*50 80*51 80*51
Hoist motor type DC
 Rated output kw 1.2 1.2 1.2 1.2 1.2 1.2 1.2
Battery Battery Type Maintenance-free battery
Voltage V 12 12 12 12 12 12 12
Capacity AH 45 45 45 45 45 45 45

 

FAQ

A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering

A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering

A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering

A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering

A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering

A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering

A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering

A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering

Social Media Posts

This is a gallery to showcase images from your recent social posts

en_USEnglish